Image not found

                   

Page 1731 of 2098   (records 25 of 52438)

Applications Found

File No Town First Name Last Name Location Plat Lot Decision Date
2002-01-018 Jamestown James Simmons 17 Maple Avenue 9 16 Feb 07, 2002 Details
2002-04-076 Jamestown Town of Jamestown Maple Avenue 9 ROW Apr 12, 2002 Details
2001-06-005 Jamestown Town of Jamestown 41 Conanicus Avenue 9 252 Jun 01, 2001 Details
2001-06-114 Jamestown Eleanor Churchman Smyth Estate 104 Racquet Road 9 329 Jun 28, 2001 Details
2001-05-032 Jamestown Michael Benes 16 Highland Drive 9 588 May 31, 2001 Details
2001-04-001 Jamestown Conanicut Marina/Francis Clark 110 Racquet Road 9 328 Apr 17, 2001 Details
2001-02-053 Jamestown Virginia Held 14 Westwood Road 9 402 Feb 16, 2001 Details
2004-07-080 New Shoreham Heritage Associates Mohegan Trail 9 POLE 21 66-2 Aug 25, 2004 Details
1985-07-016 Charlestown Dennis/Karen Perry/Guerrera/Baker Charlestown Beach Road 9 POLE 2319 53 Mar 21, 1987 Details
1985-10-061 Charlestown Estate of Dorothy Cooper Charlestown Beach Road 9 POLE 3474 118 May 11, 1987 Details
1984-02-024 Westerly Silvio Berti Benson Avenue 9 POLE 368 240 Mar 15, 1984 Details
2004-12-084 Little Compton Bruce & Wilma Nourie 3 Maryland Road 9 POLE 444|445 420|421 Dec 13, 1971 Details
2018-04-031 Portsmouth Narragansett Electric Company Utility ROW (Massasoit Ave & Riverside D 9|(Tiverton)302 500-1|302-684 Apr 25, 2018 Details
1998-11-039 Bristol Town of Bristol State Street Dock 9|10 Nov 25, 1998 Details
1998-11-040 Bristol Town of Bristol State Street Dock 9|10 Nov 25, 1998 Details
1988-03-072 Charlestown Marc and Nancy Schroeder Shore Drive 9|11 273|365 Sep 23, 1988 Details
1990-11-068 Charlestown Town of Charlestown Charlestown Beach Road 9|11 131 Nov 26, 1990 Details
1995-07-025 Charlestown Robert Torstenson 2 East Shore Drive 9|11 274|348 Aug 09, 1995 Details
1978-06-001 East Providence Gulf Oil Corporation Veterans Memorial Parkway 9|11 17|46 Oct 17, 1978 Details
1994-09-190 Jamestown Town of Jamestown Cananicus Avenue 9|18 355,356,595,171,183,287,291 Jun 12, 1995 Details
1994-06-270 Charlestown Robert Kuno Heather Island 9|94 94|517 Nov 25, 1994 Details
1981-02-002 Charlestown Robert Kuno Heather Island 9|94 94|517 Apr 19, 1982 Details
1998-12-056 Charlestown Edward Jazlowiecki 53 Charlestown Beach Road 9|95-4 4|38 Feb 11, 1999 Details
1988-04-040 North Kingstown Daniel Oliver/Kosmark 119 Beach Street 90 12 Apr 26, 1988 Details
1986-01-013 North Kingstown Daniel Oliver 119 Beach Street 90 11,12 May 14, 1986 Details
Page 1731 of 2098   (records 25 of 52438)