 
        
Page 234 of 2072    (records 25 of 51787)
Applications Found
    
        
            | File No | Town | First Name | Last Name | Location | Plat | Lot | Decision Date |  | 
            
                | 2021-02-028 | Narragansett | Department of Environmental Ma |  | 65-75 State Street |  | 230 | Feb 08, 2021 | Details | 
            
                | 2021-02-027 | Narragansett | Kevin and Michelle | Masse | 145 Cliff Drive | N-J | 17 |  | Details | 
            
                | 2021-02-026 | New Shoreham | Douglas & Barbara | Faron | 270 Spring Street | 8 | 79 | Feb 17, 2021 | Details | 
            
                | 2021-02-025 | Narragansett | LLC | INP | 113 Ocean Road | D | 195 |  | Details | 
            
                | 2021-02-024 | New Shoreham | John Gardner & Rachel | Horan | 283 Spring Street | 8 | 78 | Feb 17, 2021 | Details | 
            
                | 2021-02-023 | Narragansett | LLC | INP | 113 Ocean Road | D | 195 | Feb 08, 2021 | Details | 
            
                | 2021-02-022 | Barrington | Rhode Island School of Design |  | 239 Nayatt Road | 07 | 001 | May 05, 2021 | Details | 
            
                | 2021-02-021 | South Kingstown | Town of South Kingstown |  | 855 Matunuck Beach Road | 92-2 | 47 | Feb 10, 2021 | Details | 
            
                | 2021-02-020 | Warwick | Joseph & Joanne | Howard | 27 Harris Avenue | 358 | 186 | Mar 19, 2021 | Details | 
            
                | 2021-02-019 | Warwick | SHM Greenwich Bay LLC |  | 50 Waterfront Drive | 359 | 269,271 | Feb 10, 2021 | Details | 
            
                | 2021-02-018 | North Kingstown | Thomas & Sheila | Raimondo | 15 Sauga Avenue | 142 | 140 | May 06, 2021 | Details | 
            
                | 2021-02-017 | Providence | Johnson & Wales University |  | 100 Save The Bay Drive | 56 | 257 | Mar 24, 2021 | Details | 
            
                | 2021-02-016 | New Shoreham | Full Moon LLC |  | 904 Off Cooneymus Road | 14 | 43 | Mar 02, 2021 | Details | 
            
                | 2021-02-015 | Charlestown | US Army Corps of Engineers |  | Former Naval Auxiliary Landing Field |  |  |  | Details | 
            
                | 2021-02-014 | Warwick | City of Warwick |  | 38 Ansonia Road |  |  | Feb 05, 2021 | Details | 
            
                | 2021-02-013 | Tiverton | Donald & Claudia | Clay | 47 High Hill Road | 805 | 130 | Feb 04, 2021 | Details | 
            
                | 2021-02-012 | Newport | US Navy |  | Building W36 - Coddington Point |  |  | Feb 04, 2021 | Details | 
            
                | 2021-02-011 | North Kingstown | National Guard Bureau |  | 143d Airlfit Wing - Quonset ANG Base |  |  | Apr 28, 2021 | Details | 
            
                | 2021-02-010 | South Kingstown | MTK ESM LLC |  | 650 Succotash Road | 87-2 | 4 |  | Details | 
            
                | 2021-02-009 | Barrington | Alexios | Carayannopoulos | 20 Stone Tower Lane | 11 | 50 | Mar 04, 2021 | Details | 
            
                | 2021-02-008 | Warwick | Peter | Mertz & Katelyn Foley | 27 Eleventh Avenue | 374 | 33 | May 06, 2021 | Details | 
            
                | 2021-02-007 | South Kingstown | Jane & Jason | Glander | 130 Teal Drive | 90-1 | 169 | Feb 03, 2021 | Details | 
            
                | 2021-02-006 | Jamestown | Town of Jamestown |  | Wickford Avenue ROW |  |  | Feb 04, 2021 | Details | 
            
                | 2021-02-005 | East Providence | Joseph | Wahl | 24 Beach Point Drive | 513 | 36 | Feb 02, 2021 | Details | 
            
                | 2021-02-004 | Cranston | Edward | Martin & Linda Joy Resnick | 12 Sefton Drive | 2 | 3069 | Jun 23, 2021 | Details | 
    
 
Page 234 of 2072    (records 25 of 51787)