 
        
Page 241 of 413    (records 25 of 10316)
Applications Found
    
        
            | File No | Town | First Name | Last Name | Location | Plat | Lot | Decision Date |  | 
            
                | 2001-10-085 | South Kingstown | Offshore Development |  | 967b Matunuck Beach Road | 93-4 | 3 | Oct 22, 2001 | Details | 
            
                | 2001-10-081 | Warwick | Heather | Hanaway | 36 Gaspee Point Drive | 304L | 138 | Oct 16, 2001 | Details | 
            
                | 2001-10-076 | Westerly | George | Grande | 40 Weekapaug Road | 143 | 25,26 | Oct 22, 2001 | Details | 
            
                | 2001-10-075 | Charlestown | Joseph & Elizabeth | Romanowicz | 236 Shirley Drive | 3 | 138 | Dec 07, 2001 | Details | 
            
                | 2001-10-074 | Charlestown | Terence & Barbara | Foley | 134 Shirley Drive | 3 | 142 | Oct 18, 2001 | Details | 
            
                | 2001-10-062 | Charlestown | Hamilton | Migel | Arnolda Round Road | 7 POLE 1131 | 10-13 PORTION OF 10 | Nov 01, 2001 | Details | 
            
                | 2001-10-061 | Warwick | Offshore Development |  | 61 Hutchinson | 367 | 519,520,521 | Oct 31, 2001 | Details | 
            
                | 2001-10-056 | North Kingstown | RI Economic Development Corpor |  | 205 Allen Harbor Road | 193 | 4 | Mar 18, 2002 | Details | 
            
                | 2001-10-054 | Bristol | Carlton | Albritton | 70 Everett Avenue | 123 | 12 | Oct 15, 2001 | Details | 
            
                | 2001-10-051 | Warwick | Ponaug Marina/Raymond Chase |  | 285 Arnolds Neck Drive | 365 | 82,83,84,85,86,87,217,218 | Jan 10, 2002 | Details | 
            
                | 2001-10-046 | Jamestown | Raymond | Iannetta | 1219 North Main Road | 3 | 545 | Dec 03, 2001 | Details | 
            
                | 2001-10-042 | Warwick | Mary | Toms | 85 Lakedell Drive | 203 | 50 | Oct 22, 2001 | Details | 
            
                | 2001-10-040 | Warwick | William & Dionne | Kenyon | 24 Kristen Court | 314 | 21 | Oct 15, 2001 | Details | 
            
                | 2001-10-038 | North Kingstown | RI Economic Development Corpor |  | 15 Patrol Road | 193 | 4 | Oct 15, 2001 | Details | 
            
                | 2001-10-037 | North Kingstown | LLC | Fox Island | Fox Island | 31 | 48 | Oct 16, 2001 | Details | 
            
                | 2001-10-033 | South Kingstown | Joseph | Fitzgerald | 170 Westcote Drive | 81-3 | 91 | Oct 11, 2001 | Details | 
            
                | 2001-10-023 | Warwick | Sharon | Roberts | 28 Duncan Road | 370 | 85 | Oct 10, 2001 | Details | 
            
                | 2001-10-020 | Tiverton | Elizabeth | Baxter | 255 Riverside Drive | 302 | 189 | Nov 14, 2001 | Details | 
            
                | 2001-10-019 | Westerly | Weekapaug Golf Club |  | 265 Shore Road | 131 | 23 | Jan 07, 2002 | Details | 
            
                | 2001-10-014 | Warwick | Church Of Latter Day Saints |  | Narragansett Parkway | 302 | 330 | Oct 25, 2001 | Details | 
            
                | 2001-10-012 | South Kingstown | Robert | Humphrey | 27 Berglund Avenue | 43-1 | 61,62 | Oct 25, 2001 | Details | 
            
                | 2001-10-009 | South Kingstown | Michael | Mcgrath | 408 Main Street | 56-3 | 41,42 | Apr 24, 2002 | Details | 
            
                | 2001-10-002 | Warwick | Edwin | Drew | 40 Pevear Avenue | 367 | 202 | Sep 28, 2001 | Details | 
            
                | 2001-09-095 | Warwick | Brian | Leyden | 190 Charlotte Drive | 203 | 58 | Oct 04, 2001 | Details | 
            
                | 2001-09-093 | Warwick | Warwick Cove Marina |  | 2 Seminole Street | 376 |  |  | Details | 
    
 
Page 241 of 413    (records 25 of 10316)