Image not found

                   

Page 371 of 2118   (records 25 of 52934)

Applications Found

File No Town First Name Last Name Location Plat Lot Decision Date
1986-07-014 Jamestown R Stephen Crane East Shore Road 1 205,376 Aug 29, 1986 Details
1992-07-112 Jamestown Jamestown Inn Associates 1076 East Shore Road 1 205 Mar 04, 1993 Details
1992-08-019 Jamestown Joseph Oliviera 1046 East Shore Road 1 229 Aug 26, 1992 Details
1992-03-012 Jamestown Gerard Albert 126 North Main Road 1 234 Mar 16, 1992 Details
1991-03-049 Jamestown M Boris Rotman 1062 East Shore Road 1 204 Mar 25, 1991 Details
1990-03-093 Jamestown Betty Ann Taylor/Benes 16 Highland Drive 1 588 Apr 12, 1990 Details
1989-08-062 Jamestown Jamestown Inn Associates East Shore Road Pole 249 1 205 Jun 12, 1990 Details
1989-06-020 Jamestown Francis Caprio East Shore Road 1 324 Jul 31, 1989 Details
1989-07-071 Jamestown Robert Wilkinson 12 Commercial Street 1 334 Aug 18, 1989 Details
1989-05-052 Jamestown Terrance McGaughan Summit Avenue 1 225 Jun 01, 1989 Details
1989-02-012 Jamestown Fernand Malouin Hillside Avenue Pole 251 1 371,372 Mar 03, 1989 Details
1988-08-062 Jamestown First Presbyterian Church Hillside Avenue Pole 251 1 371,372,410 Dec 27, 1988 Details
1988-06-016 Jamestown Alfred and Ann Toselli 1052 East Shore Road 1 195 Sep 03, 1988 Details
1988-04-073 Jamestown Joseph Oliviera 1046 East Shore Road 1 229 Oct 05, 1988 Details
1987-12-027 Jamestown Orlando Ciccone Fairview Street 1 381,382 Jan 25, 1988 Details
1987-07-043 Jamestown Bruce Hamilton 1054 East Shore Road 1 322 Oct 19, 1987 Details
1987-09-067 Jamestown Boris Rotman 1062 East Shore Road 1 200,201,202,204,367 Mar 17, 1989 Details
2016-03-088 Little Compton Frank Faltus 23 Francis Lane 1 138 Mar 25, 2016 Details
2015-08-094 Little Compton William T. & Janet M. McAndrew 43 Francis Lane 1 153 Details
2017-05-073 Little Compton Kalinoski Family Trust Francis Lane 1 53 Jul 07, 2017 Details
2017-03-079 Little Compton Patrick & Kris Donovan 9 Francis Lane 1 133 May 16, 2017 Details
2018-12-069 Little Compton Patrick & Kris Donovan 9 Francis Lane 1 133 Feb 26, 2019 Details
2019-11-059 Little Compton Anagnostou/Pololi Family Trust 49 Francis Lane 1 158 Details
2019-02-088 Little Compton Christopher & Maureen Dalesio 46 Francis Lane 1 155 Mar 19, 2019 Details
2026-04-078 Little Compton Russell Mucklow and Gillian Lane 11 & 13 Francis Lane 1 134,135 Details
Page 371 of 2118   (records 25 of 52934)