Image not found

                   

Page 502 of 2099   (records 25 of 52475)

Applications Found

File No Town First Name Last Name Location Plat Lot Decision Date
2013-01-100 Little Compton Sakonnet Yacht Club 163 Sakonnet Point Road 8|9 71|72 Jan 25, 2013 Details
2011-02-055 Little Compton Sakonnet Yacht Club Sakonnet Point Road 8|9 71,72|336,381 Mar 10, 2011 Details
2012-02-115 Bristol Town of Bristol Thames Street 8|9 12|10 Mar 01, 2012 Details
2000-04-006 Jamestown Town of Jamestown 44 Southwest 8|9 171,355,356,595 Apr 07, 2000 Details
1996-09-096 Jamestown Town of Jamestown Conanicus Avenue 8|9 287,291,355,356,595 Nov 06, 1996 Details
1996-06-070 Jamestown Town of Jamestown Conanicus Avenue 8|9 355,356,595 Jul 30, 1996 Details
1996-07-081 Jamestown Town of Jamestown Conanicus Avenue 8|9 179|356 Aug 21, 1996 Details
2017-08-069 Jamestown Town of Jamestown Conanicus Avenue at Narragansett Avenue 8|9 171,183|355,356,565 Aug 28, 2017 Details
2012-06-095 Jamestown Regnum LLC Conanicus Avenue 8|9 278|354,791 Details
2008-06-089 Jamestown Town of Jamestown Conanicus Ave 8|9 355,356,595|171,183,287,291 Aug 07, 2008 Details
2008-04-050 Jamestown Town of Jamestown Conanicus Avenue 8|9 355,356,595|171,183,287,291 Details
1977-04-003 Westerly Martin Clemens 143 Atlantic Avenue 8|<Unknown> 47 1|2 Apr 04, 1977 Details
2017-04-054 Jamestown William & Marilyn Munger 1 Ferry Wharf 8/9|9 355,356,595|171,183,287,291 May 02, 2017 Details
1983-10-024 Narragansett Erving Sigal Cliff Drive 8 52 Nov 10, 1983 Details
1990-03-018 Narragansett Town of Narragansett Beach Street 8 7 Apr 12, 1990 Details
2017-11-058 Providence Peter T. Shallcross Revocable 525 South Water Street 8 0004 Nov 27, 2017 Details
1978-08-029 Warwick Robert Fournier/Chelo Coveside Court 8 4 Aug 28, 1978 Details
2021-03-059 Cranston City of Cranston 135 Wales Street 8 33 Mar 16, 2021 Details
2021-04-088 Cranston City of Cranston 536 Dyer Avenue 8 143 Apr 22, 2021 Details
2018-01-054 Cranston City of Cranston 255 Princess Avenue 8 1328 Feb 05, 2018 Details
1977-03-014 Westerly Thomas Quattromani 149 Atlantic Avenue 8 43,44 Mar 15, 1977 Details
1978-09-026 Westerly Albert Kaschuluk First Street 8 93A Sep 22, 1978 Details
1978-09-023 Westerly Albert Kaschuluk First Street/Montauk Avenue 8 92 Sep 22, 1978 Details
1978-11-015 Westerly Albert Kaschuluk 71 Lawton Avenue 8 92 Oct 04, 1979 Details
1979-02-007 Westerly Raymond Sacco 141 Atlantic Avenue 8 47 Aug 16, 1979 Details
Page 502 of 2099   (records 25 of 52475)