Image not found

                   

Page 582 of 2078   (records 25 of 51933)

Applications Found

File No Town First Name Last Name Location Plat Lot Decision Date
1994-09-135 Westerly Irene Cabot 44 Avondale Road 149 40 Dec 14, 1994 Details
1995-06-117 Westerly Reva Paisner 51 Atlantic Avenue 9 40 Jul 26, 1995 Details
1996-03-057 Westerly Town of Westerly 365 Atlantic Avenue Pole 80 167 40 Mar 21, 1996 Details
1993-10-072 Little Compton Dewitt C. Clemens 35 Oliver Lane 121 40 Oct 25, 1993 Details
1990-06-048 Little Compton Frederick Bissinger 441 West Main Road 5 40 Jun 22, 1990 Details
2004-10-072 Little Compton Steven & Lucy OConnor 72 Indian Road 4 40 Dec 15, 2004 Details
2014-08-044 Portsmouth Statewide Planning Program Burma Road 47|50 4|7 Aug 06, 2014 Details
1984-11-012 North Kingstown SNJ Associates Walmsley Lane (River Road) 19-1|4 4|6 (4 NORTH-6 SOUTH) Oct 07, 1993 Details
2004-03-044 East Providence City of East Providence 301 Bourne Avenue 203|303|304 4|4|5 Apr 13, 2004 Details
2021-06-074 East Providence Noble Development LLC Roger Williams Avenue/Bourne Avenue 203|303 4|4,5 Aug 10, 2022 Details
1988-05-031 South Kingstown Town of South Kingstown Middlebridge Road 35-1|43-1 4|4 May 16, 1988 Details
1998-12-056 Charlestown Edward Jazlowiecki 53 Charlestown Beach Road 9|95-4 4|38 Feb 11, 1999 Details
2006-05-093 Narragansett Peter Rhein 190 Waterway N-B|N-B 4|3,5 Details
2005-03-042 Warren LLC MMF Realty 99 Main Street 01|02 4|2,19 Details
2014-01-053 Warren Tourister Mill LLC 91 Main Street 1|2 4|19,2 Mar 25, 2014 Details
2023-04-059 North Kingstown Quonset Development Corp Davisville Road 192|194 4|14,20,21 Sep 22, 2023 Details
1995-01-032 North Kingstown RIPA Davisville Road 186|193 4|12 Feb 15, 1995 Details
2016-03-105 Warren Tourister Mill LLC 91 Main Street 1|2 4|1,19,2 May 16, 2016 Details
2006-10-085 Warren LLC MMF Realty 91 Main Street 1|2 4|1,19,2 Feb 19, 2007 Details
1999-03-046 Warwick City of Warwick 185 Asylum Road 371|372 4|1 Mar 16, 1999 Details
1990-05-021 Warwick City of Warwick Asylum Street/Warwick City Pk. 371|372 4|1 Aug 03, 1990 Details
1991-05-037 East Providence Villa Associates 1275 South Broadway 207|27 4| Jun 19, 1991 Details
2008-06-073 Portsmouth Carnegie Harbor Residence Asso Carnegie Heights 26 4;11,4;12,4;15,4;8,4;9 Dec 11, 2008 Details
2009-06-029 Portsmouth Gerald & Margaret Conlan 121 Carnegie Heights Drive 26 4/8 Details
2015-05-016 Warren Tourister Mill LLC 91 Main Street (Tourister Mill) 1/2 4/1,2,19 May 29, 2018 Details
Page 582 of 2078   (records 25 of 51933)