Image not found

                   

Page 613 of 2091   (records 25 of 52264)

Applications Found

File No Town First Name Last Name Location Plat Lot Decision Date
1992-02-002 South Kingstown Ernest Dunphy 117 Sherman Road 82-4 33 May 07, 1992 Details
1991-09-013 Charlestown Ernest Borrner 190 Hoxsie Avenue 4 144 Jan 23, 1992 Details
1992-05-046 East Providence Ernest Bessette Beach Point Drive 57 351 May 15, 1992 Details
1998-02-032 Charlestown Ernest Santoro 70 Starret Drive 10 70 Feb 13, 1998 Details
1997-12-034 Charlestown Ernest Santoro 70 Starrett Drive 10 70 Dec 12, 1997 Details
1997-12-047 North Kingstown Ernest Wilcox 38 Enfield Avenue 117 29 Dec 23, 1997 Details
1997-12-048 North Kingstown Ernest Wilcox 38 Enfield Avenue 117 29 Dec 18, 1997 Details
1997-11-025 North Kingstown Ernest Wilcox 38 Enfield Avenue 117 29 Nov 12, 1997 Details
1997-06-067 North Kingstown Ernest Wilcox 38 Enfield Avenue 117 38,39 Jun 17, 1997 Details
1998-06-060 Portsmouth Ernest Nascimento 400 Mccorrie Lane 49 16 Jun 12, 1998 Details
1998-06-007 North Kingstown Ernest Wilcox 38 Enfield Avenue 117 28,29 Jun 01, 1998 Details
1999-05-036 Charlestown Ernest Santoro 70 Starrett Drive 10 74 May 14, 1999 Details
1995-11-032 South Kingstown Ernest Kingman 579 Sycamore Lane 87-4 33 Nov 21, 1995 Details
1995-07-223 Portsmouth Ernest Allard 62 Riverside Drive 69 146 Aug 29, 1995 Details
1995-07-151 Charlestown Ernest Clock 10 First Street 9 334-2 Jul 31, 1995 Details
1996-06-065 East Providence Ernest McVay 271 Terrace Avenue 415 4 Jun 18, 1996 Details
1989-02-041 Jamestown Ernest Ardente 76 Battery Lane 11 31 Oct 22, 1990 Details
1989-01-069 Portsmouth Ernest Briggs/Church 201 Prospect Lane 40 32 Jun 21, 1989 Details
1989-01-028 South Kingstown Ernest Benzien 944 Charlestown Beach Road 95-4 21 Jun 12, 1990 Details
1989-01-006 East Providence Ernest Ricci 44 Cul De Sac Way 22 72 Apr 19, 1989 Details
1989-08-047 Tiverton Ernest Cordeiro 190 Nanaquaket Road 1-9 7 Apr 23, 1990 Details
1990-12-035 Narragansett Ernest Galore 176 Cedar Island Road Y-1 361 Dec 21, 1990 Details
1990-12-014 Warren Ernest Agresti 45 Shore Drive 17 42,43 Apr 08, 1992 Details
1988-06-044 Barrington Ernest Lowe Preston Drive 26 268 Aug 15, 1988 Details
1988-04-011 Warwick Ernest Piche 9 Hornet Road 369 38 May 17, 1988 Details
Page 613 of 2091   (records 25 of 52264)