 
        
Page 8 of 2072    (records 25 of 51788)
Applications Found
    
        
            | File No | Town | First Name | Last Name | Location | Plat | Lot | Decision Date |  | 
            
                | 1978-03-009 | North Kingstown | Cedarhurst On Wickford Harbor |  | Windward Walk | 141 | 1 | Jun 29, 1978 | Details | 
            
                | 1980-03-013 | North Kingstown | Cedarhurst Housing |  | Windward Walk | 141 | 1 | Nov 25, 1980 | Details | 
            
                | 1979-05-007 | Narragansett | Point Judith Development |  | Windward Circle/Village at Point Judith | N | 318-21 | Aug 20, 1979 | Details | 
            
                | 1979-05-008 | Narragansett | Point Judith Development |  | Windward Circle | N | 318-22 | Aug 20, 1979 | Details | 
            
                | 1979-05-009 | Narragansett | Point Judith Development |  | Windward Circle | N | 318-23 | Aug 20, 1979 | Details | 
            
                | 1979-05-010 | Narragansett | Point Judith Development |  | Windward Circle | N | 318-24 | Aug 20, 1979 | Details | 
            
                | 1979-05-011 | Narragansett | Point Judith Development |  | Windward Circle | N | 318-25 | Aug 20, 1979 | Details | 
            
                | 1995-07-352 | South Kingstown | Richard | Allen | Windswept Drive | 81-3 | 2 | Mar 25, 1997 | Details | 
            
                | 1980-10-002 | Portsmouth | Gregory | Borodemos | Windstone Drive | 48A | 69 | Feb 23, 1981 | Details | 
            
                | 1983-08-046 | Portsmouth | Gregory | Borodemos | Windstone Drive | 48 | 72 | Sep 27, 1983 | Details | 
            
                | 1985-08-001 | Portsmouth | Bradford | Hammel | Windstone Drive | 48a | 74 | Jan 27, 1986 | Details | 
            
                | 2004-05-022 | South Kingstown | Scott | Shepard | Windsor Road | 56-3 | 216 | Sep 03, 2004 | Details | 
            
                | 2021-01-077 | Narragansett | Point Judith Country Club |  | Windemere Road | Z-1 | 1,9 | Feb 01, 2021 | Details | 
            
                | 2012-04-093 | North Kingstown | Statewide Planning Program |  | Wind Energy Systems Amendment |  |  | Apr 23, 2012 | Details | 
            
                | 1985-03-052 | South Kingstown | Thomas | Gill | Winchester Drive/Short Street | 70-1 | 30 | May 01, 1985 | Details | 
            
                | 1985-11-052 | South Kingstown | William | Aukerman | Winchester Drive/Short Street | 70-1 | 31 | Nov 22, 1985 | Details | 
            
                | 1987-10-044 | South Kingstown | Lester | Leblanc | Winchester Drive Pole 3685 | 70-1 | 31 | Dec 16, 1987 | Details | 
            
                | 1992-01-058 | South Kingstown | Joseph | Pierce | Winchester Drive Pole 23 | 70-1 | 10 | Dec 03, 1992 | Details | 
            
                | 2008-10-068 | South Kingstown | Peter & Cherie | Conover | Winchester Drive | 70-1 | 5 |  | Details | 
            
                | 2010-11-078 | South Kingstown | Town of South Kingstown |  | Winchester Drive |  |  | Nov 30, 2010 | Details | 
            
                | 1986-01-003 | South Kingstown | Gordon | Adams | Winchester Drive | 70-1 | 11 | Jul 30, 1986 | Details | 
            
                | 1985-04-017 | South Kingstown | John | Sheldon | Winchester Drive | 70-1 | 9 | Jan 28, 1986 | Details | 
            
                | 1984-05-059 | South Kingstown | John | Sheldon | Winchester Drive | 124 | 25,26,27,28 | Jul 12, 1985 | Details | 
            
                | 1971-03-001 | South Kingstown | John | Sheldon | Winchester Drive | 31 BLOCK 134 | 101 | Mar 08, 1971 | Details | 
            
                | 1972-11-003 | South Kingstown | Charles | Browning | Winchester Drive | 31 BLOCK 124 |  | Jan 10, 1973 | Details | 
    
 
Page 8 of 2072    (records 25 of 51788)