Image not found

                   

Page 872 of 2101   (records 25 of 52519)

Applications Found

File No Town First Name Last Name Location Plat Lot Decision Date
1991-11-040 Warwick Francis/Anthony Eklof/Anthony Grandview Drive 367 287 Dec 10, 1991 Details
1991-12-016 Warwick Mary Ellen Hall 102 Melbourne Road 367 63,64 Feb 11, 1992 Details
1991-04-014 Warwick Bruce Fairbanks 107 Grandview Drive 367 290 Nov 06, 1992 Details
1991-05-052 Warwick Gardner Pickering Tree Point Drive 367 1 Jun 13, 1991 Details
1991-01-028 Warwick Robert Zarrella 76 Melbourne Street 367 73 Feb 15, 1991 Details
1990-08-005 Warwick Joseph Tracy & Andrew Senatore 283 Grand View Drive South 367 12,563 Apr 20, 2001 Details
2002-07-052 Warwick Robert Campbell 168 Edgewater Drive 367 299 Jul 15, 2002 Details
2002-06-128 Warwick Joseph & Susan Welch 34 Nichol Avenue 367 180 Aug 26, 2002 Details
2002-07-106 Warwick Larelda Phillips 45 Juniper Avenue 367 139 Jul 29, 2002 Details
2002-07-107 Warwick Charles Johnson 40 Melbourn Road 367 138 Jul 29, 2002 Details
2002-08-018 Warwick Thomas Sabetta Grandview Drive 367 327 Aug 13, 2002 Details
1997-08-013 Warwick John Noonan 159 Grandview Drive 367 282 Aug 04, 1997 Details
1998-08-035 Warwick John Noonan 159 Grandview Avenue 367 282 Apr 14, 1999 Details
1998-10-008 Warwick Barbara Noonan 159 Grand View Drive 367 282 Oct 05, 1998 Details
1998-11-025 Warwick City of Warwick Nauscuket Road 367 Nov 13, 1998 Details
1999-07-031 Warwick Harold Blanding 273 Grandview Drive 367 12 Jul 19, 1999 Details
1999-09-059 Warwick Barbara Cohoon 273 Grand View Drive 367 13 Apr 10, 2001 Details
1999-02-004 Warwick Joseph Chehy 133 Grand View Drive 367 286 Feb 01, 1999 Details
2000-08-015 Warwick Joseph Chehy 133 Grandview Drive 367 286 Aug 08, 2000 Details
2000-05-081 Warwick Barbara Cohoon 273 Grand View Drive 367 26,27 May 18, 2000 Details
2000-03-071 Warwick Michael Messier 127 Grand View Drive 367 287 Jul 19, 2000 Details
2000-03-027 Warwick David Pickering 293 Grandview Drive 367 10,11 Apr 09, 2002 Details
2001-10-061 Warwick Offshore Development 61 Hutchinson 367 519,520,521 Oct 31, 2001 Details
2001-11-054 Warwick City of Warwick Pevear Avenue 367 Nov 20, 2001 Details
2001-12-031 Warwick Frank Sundstrom 89 Nausauket Road 367 506 Dec 18, 2001 Details
Page 872 of 2101   (records 25 of 52519)