Image not found

                   

Page 996 of 2066   (records 25 of 51647)

Applications Found

File No Town First Name Last Name Location Plat Lot Decision Date
1988-10-046 Narragansett Leslie Thompson Sand Hill Cove Road 5 47 Oct 10, 1989 Details
1990-10-040 Portsmouth Leslie Gurski Water Street/Johnny Cake Lane 31 37 Jun 11, 1991 Details
1991-01-016 Narragansett Leslie Lovaas 221 Foddering Farm Road Y-1 266,267 Jan 10, 1991 Details
1994-09-026 Charlestown Leslie Bittner 80 Powaget Avenue 2 563 Sep 13, 1994 Details
1995-05-030 North Kingstown Leslie Flood 11 Newport Avenue 91 113 May 10, 1995 Details
1996-01-021 North Kingstown Leslie Fraser 214 Waldron Avenue 68 240 Jan 11, 1996 Details
1996-07-062 Bristol Leslie Gray 125 Poppasquash Road 131 2 Jul 18, 1996 Details
1996-07-063 Bristol Leslie Gray 125 Poppasquash Road 131 2 Jul 18, 1996 Details
2019-07-087 North Kingstown Leslie Olton 10 Ripride Drive 42 41 Aug 08, 2019 Details
2019-03-001 Newport Leslie Taylor Gooseberry Island 41 227 Mar 01, 2019 Details
2016-04-016 Portsmouth Leslie Gurski 0 Johnnycake Lane 31 166 Jun 02, 2016 Details
2016-11-039 Charlestown Leslie Protomastro 96 Starrett Drive 10 77 Nov 14, 2016 Details
2022-08-088 Charlestown Leslie Protomastro 96 Starrett Drive 10 77 Sep 28, 2022 Details
2022-12-028 Portsmouth Leslie Gurski 91 Johnnycake Lane 31 166 Jun 06, 2023 Details
2024-01-016 Portsmouth Leslie Gurski 91 Johnnycake Lane 31 166 Dec 06, 2024 Details
2025-05-067 Portsmouth Leslie Gurski 91 Johnnycake Lane 31 166 Details
2024-10-049 Charlestown Leslie Protomastro 96 Starrett Drive 10 77 Feb 21, 2025 Details
1975-05-013 Narragansett Lesley Henderson/Sardelli 16 Oak Hill Road Y-1 125,126 Jul 10, 1975 Details
2000-04-073 Newport Lesley Taylor Ocean Avenue 41 227 May 02, 2000 Details
2005-03-006 South Kingstown Lesley Vickers 1024 Green Hill Beach Road 96-1 Mar 14, 2005 Details
2006-04-021 Newport Lesley Taylor 214 Ocean Avenue 41 125 Apr 21, 2006 Details
1999-09-010 Narragansett Les Thompson Sand Hill Cove Road J 47 Sep 22, 1999 Details
1985-10-021 Barrington Leroy York 28 Oak Grove Avenue 30 267 Jan 29, 1986 Details
1987-09-081 South Kingstown Leroy Straight 185 Middlebridge Road 43-4 5 Nov 19, 1987 Details
1999-02-040 Charlestown Leroy Coleman 288 Ram Island Road 11 548 Feb 12, 1999 Details
Page 996 of 2066   (records 25 of 51647)