 
        
Page 1 of 16    (records 25 of 385)
Applications Found
    
        
            | File No | Town | First Name | Last Name | Location | Plat | Lot | Decision Date |  | 
            
                | 2000-09-005 | Narragansett | Town of Narragansett |  | South Pier Road/Ocean Road | E |  | Sep 01, 2000 | Details | 
            
                | 1987-04-076 | Narragansett | Department of Environmental Ma |  | Scarborough Ocean Road |  |  | May 07, 1987 | Details | 
            
                | 1990-11-028 | Narragansett | Tradewinds Corporation |  | Point Judith Road/Ocean Road | L | 224 | Jan 31, 1991 | Details | 
            
                | 1989-02-027 | Narragansett | Department of Environmental Ma |  | Olivos/Lidos Beach Ocean Road | K-5-1 30|40 | 65|78 | May 05, 1989 | Details | 
            
                | 2012-02-040 | Narragansett | Town of Narragansett |  | Old Ocean Road |  |  | Feb 20, 2012 | Details | 
            
                | 1983-07-035 | Narragansett |  | Gunning/Smith/Mcgair | Ocean Road/Walcott Avenue | 109-115 |  | Oct 07, 1983 | Details | 
            
                | 1974-08-006 | Narragansett | Abraham | Ehrlich & David Rubien | Ocean Road/South Pier Road | E | 149,150A | Jan 14, 1975 | Details | 
            
                | 1992-02-017 | Narragansett | Department of Environmental Ma |  | Ocean Road/Scarborough Beach/Black Point | K-S | 78,65,40 | Feb 27, 1992 | Details | 
            
                | 1988-01-068 | Narragansett | Department of Environmental Ma |  | Ocean Road/Scarborough Beach | 5 | 136,136A,137 | May 27, 1988 | Details | 
            
                | 1983-02-013 | Narragansett | Town of Narragansett |  | Ocean Road/Scarborough | K | 496 | Jun 06, 1983 | Details | 
            
                | 1983-06-056 | Narragansett | Town of Narragansett |  | Ocean Road/Scarboro | K | 496 | Aug 09, 1983 | Details | 
            
                | 1983-08-016 | Narragansett | Department of Environmental Ma |  | Ocean Road/Pier 5 Ramp |  |  | Dec 14, 1983 | Details | 
            
                | 1990-04-020 | Narragansett | Department of Environmental Ma |  | Ocean Road/Olivio/Lido Beach | K | 5,30,40 | Jun 29, 1990 | Details | 
            
                | 2002-06-112 | Narragansett | Town of Narragansett/Phase III |  | Ocean Road/Middle Road/ | S | VARIOUS | Jul 12, 2002 | Details | 
            
                | 1987-03-029 | Narragansett | Camilla | Lee & Holley Flagg | Ocean Road/Hazard Avenue | F | 12 | Apr 30, 1987 | Details | 
            
                | 2003-05-068 | Narragansett | US Fish & Wildlife Services/De |  | Ocean Road/Dunes Club Property |  |  | May 15, 2003 | Details | 
            
                | 1996-04-033 | Narragansett | Craig | Cascella | Ocean Road/Continental Road | D | 1 96-1,196-2 | Apr 15, 1996 | Details | 
            
                | 1983-12-021 | Narragansett | Thomas | Shaw | Ocean Road/Camp Cronin | <Unknown> | 160,165,168,171,172,173 | Mar 01, 1984 | Details | 
            
                | 1986-04-028 | Narragansett | Department of Environmental Ma |  | Ocean Road/Burnside Avenue | 5 | 136,136A | Aug 01, 1986 | Details | 
            
                | 1986-12-047 | Narragansett | Department of Environmental Ma |  | Ocean Road/Burnside Avenue | S | 136,136A,137 | Mar 25, 1987 | Details | 
            
                | 2007-04-140 | Narragansett | Town of Narragansett |  | Ocean Road/Boston Neck Road | C | 461,462,463,464,465,466,467 | May 04, 2007 | Details | 
            
                | 1983-07-030 | Narragansett | Town of Narragansett |  | Ocean Road/Beach Street | C | R-5 | Aug 09, 1983 | Details | 
            
                | 1989-07-016 | Newport | Lance | Davlin | Ocean Road,seafair Condominium | 41 | 294 | Nov 20, 1989 | Details | 
            
                | 1985-07-036 | Narragansett | Ocean State Investment |  | Ocean Road,sakonnet Boulevard | S-1 | 290 | Dec 31, 1985 | Details | 
            
                | 2003-09-105 | Narragansett | Department of Environmental Ma |  | Ocean Road,black Point |  |  | Oct 08, 2003 | Details | 
    
 
Page 1 of 16    (records 25 of 385)