 
        
Page 1 of 16    (records 25 of 385)
Applications Found
    
        
            | File No | Town | First Name | Last Name | Location | Plat | Lot | Decision Date |  | 
            
                | 2002-06-112 | Narragansett | Town of Narragansett/Phase III |  | Ocean Road/Middle Road/ | S | VARIOUS | Jul 12, 2002 | Details | 
            
                | 1983-07-030 | Narragansett | Town of Narragansett |  | Ocean Road/Beach Street | C | R-5 | Aug 09, 1983 | Details | 
            
                | 2006-07-038 | Narragansett | Lands End Condominium Associat |  | 787 Ocean Road | S | 94 |  | Details | 
            
                | 2013-06-036 | Narragansett | Richard | Benck | 195 Ocean Road | E | 90 | Jun 19, 2013 | Details | 
            
                | 2005-12-058 | South Kingstown | Jean | Murray | 150 Green Hill Ocean Road | 96-1 | 9 | Mar 08, 2006 | Details | 
            
                | 2006-01-058 | South Kingstown | S. Atwood, L. Ernst, Jean | Murray | 150 Green Hill Ocean Road | 96-1 | 9 | Feb 10, 2006 | Details | 
            
                | 2006-03-129 | South Kingstown | Suzanne | Atwood | 150 Green Hill Ocean Road | 96-1 | 9 | Apr 24, 2006 | Details | 
            
                | 2011-06-020 | Narragansett | Michael | Cesino | 185 Ocean Road | E | 86 |  | Details | 
            
                | 1978-02-001 | Narragansett | James | Briggs | 444 Ocean Road | U | 78,79 | Aug 06, 1978 | Details | 
            
                | 1992-02-017 | Narragansett | Department of Environmental Ma |  | Ocean Road/Scarborough Beach/Black Point | K-S | 78,65,40 | Feb 27, 1992 | Details | 
            
                | 1989-02-027 | Narragansett | Department of Environmental Ma |  | Olivos/Lidos Beach Ocean Road | K-5-1 30|40 | 65|78 | May 05, 1989 | Details | 
            
                | 1987-07-040 | Narragansett | Ocean Road Associates |  | Ocean Road | D | 60 | Sep 15, 1987 | Details | 
            
                | 1998-10-053 | Narragansett | Christian Brothers |  | 635 Ocean Road | 2-1 | 6 | Dec 23, 1998 | Details | 
            
                | 2020-12-005 | Narragansett | Gary & Carol | Vierra | 1369 Ocean Road | M-167 | 58 |  | Details | 
            
                | 2009-06-045 | Narragansett | Robert | Lucey & Denise Siravo | 61 Ocean Road | D | 55 |  | Details | 
            
                | 1990-03-026 | Narragansett | Town of Narragansett |  | Ocean Road "the Towers" | C | 543 | May 04, 1990 | Details | 
            
                | 2003-10-121 | Narragansett | Clement J. | Delman Trust | 51 Ocean Road | D | 54 | Oct 27, 2003 | Details | 
            
                | 2011-09-025 | Narragansett | Department of Environmental Ma |  | Ocean Road | T | 534 | Oct 06, 2011 | Details | 
            
                | 2022-06-040 | Narragansett | Department of Environmental Ma |  | Ocean Road - Black Point Trail | T | 534 | Aug 02, 2022 | Details | 
            
                | 1992-02-012 | Narragansett | Clement | Delman | 51 Ocean Road & 41 | D | 53 | Feb 07, 1992 | Details | 
            
                | 2009-07-099 | Narragansett | Melanie | Delman | 41 Ocean Road | D | 53 | Sep 18, 2009 | Details | 
            
                | 1985-12-030 | Narragansett | Downing Corporation |  | Ocean Road | T | 529,530,531,532,533,534,535 | May 22, 1989 | Details | 
            
                | 1989-01-009 | Narragansett | Department of Environmental Ma |  | Ocean Road | K | 5-1,30,40,65,78(SCARBOROUGH S. | Feb 02, 1990 | Details | 
            
                | 1990-04-020 | Narragansett | Department of Environmental Ma |  | Ocean Road/Olivio/Lido Beach | K | 5,30,40 | Jun 29, 1990 | Details | 
            
                | 2006-08-098 | Narragansett | Department of Environmental Ma |  | Ocean Road | K | 5 | Aug 29, 2006 | Details | 
    
 
Page 1 of 16    (records 25 of 385)