 
        
Page 1 of 3    (records 25 of 55)
Applications Found
    
        
            | File No | Town | First Name | Last Name | Location | Plat | Lot | Decision Date |  | 
            
                | 2002-06-035 | New Shoreham | Barbara Johnston | Nermoe | Center Road | 5 | 79 | Jul 02, 2002 | Details | 
            
                | 1991-10-040 | Tiverton | David | Johnston & Julie Pocost | 458 Riverside Drive | 56 | 7,7A | Nov 07, 1991 | Details | 
            
                | 1997-07-030 | Tiverton | David | Johnston | 458 Riverside Drive | 56 | 7 | Jul 09, 1997 | Details | 
            
                | 2010-11-013 | Tiverton | David | Johnston | Riverside Drive | 56 | 8A | Nov 30, 2010 | Details | 
            
                | 2003-05-054 | Tiverton | David R. | Johnston | Riverside Drive | 56 | 8A | Apr 02, 2004 | Details | 
            
                | 1986-05-018 | North Kingstown | Edward | Ajoutian/Johnston | Clinton Avenue | 89 | 96,97 | May 27, 1991 | Details | 
            
                | 2001-10-065 | Westerly | James | Johnston & Wilson Pile Truste | 25 Passpapataug Avenue | 157 | 64 POLE 9 | Nov 07, 2001 | Details | 
            
                | 2004-09-121 | Westerly | James & Ann | Johnston | 25 Passpitaug Road | 157 | 64 | Sep 24, 2004 | Details | 
            
                | 2013-06-098 | Narragansett | James & Kathryn | Johnston | 237 Sunnybrook Farm Road | Y | 3-1,3-2,3-3 | Jul 16, 2013 | Details | 
            
                | 2024-05-070 | Narragansett | James J. Johnston Jr. Irrev. T |  | 237 Sunny Brook Farm Road | Y-3 | 1 | May 16, 2024 | Details | 
            
                | 2024-02-085 | Narragansett | James J. Johnston Jr. Irrev. T |  | 237 Sunny Brook Farm Road | Y-3 | 1 | Mar 26, 2024 | Details | 
            
                | 2004-07-100 | Warwick | Joan | Johnston | Millard Avenue | 358 | 127,128 | Oct 19, 2004 | Details | 
            
                | 2002-03-058 | North Kingstown | Joan & Richard | Johnston | Clinton Avenue | 89 | 192 | Jun 04, 2004 | Details | 
            
                | 2003-09-106 | Warwick | Johnston Corporation |  | 30 Troy Avenue | 333 | 386 | Oct 15, 2003 | Details | 
            
                | 1995-10-066 | Warwick | Johnston Corporation |  | Vanstone Avenue | 358 | 492 | Nov 28, 1995 | Details | 
            
                | 1993-02-060 | Warwick | Johnston Corporation |  | Vanstone Avenue | 358 | 491 | Mar 08, 1993 | Details | 
            
                | 2006-11-078 | Warwick | Johnston Corporation |  | Passeonquis Drive | 303 | 8-13 |  | Details | 
            
                | 1995-07-318 | North Kingstown | Johnston Corporation |  | Clinton Avenue | 89 | 96 | Aug 16, 1995 | Details | 
            
                | 1991-02-029 | East Providence | Johnston Corporation |  | Main Street | 412-19 | 2.2 | Oct 21, 1991 | Details | 
            
                | 2024-10-015 | Johnston | Johnston Housing Authority |  | 1609 Plainfield Pike |  |  | Oct 21, 2024 | Details | 
            
                | 1983-09-052 | Narragansett | Mark | Johnston | 27 Lake Road | N-R | 743,744 | Oct 15, 1985 | Details | 
            
                | 1983-08-032 | Narragansett | Mark | Johnston & Croft & J Vespia | 27 Lake Road | N-R | 743,744 | Aug 26, 1997 | Details | 
            
                | 1983-08-030 | Narragansett | Mark | Johnston/Croft | 27 Lake Road/Parkway Drive | N-R | 743,744 | Jan 25, 1996 | Details | 
            
                | 1983-06-040 | Narragansett | Paul | Johnston & James Vespia | 27 Lake Road | N-R | 743,744 | May 15, 1983 | Details | 
            
                | 1993-09-063 | South Kingstown | Paul Johnston, Alexand, Jane | Cowdin | 219 Twin Peninsula Avenue | 90-4 | 48 | Oct 06, 1993 | Details | 
    
 
Page 1 of 3    (records 25 of 55)