Image not found

                   

Page 11 of 841   (records 25 of 21003)

Applications Found

File No Town First Name Last Name Location Plat Lot Decision Date
1991-12-026 Westerly William Anderson 491 Atlantic Avenue 155 28 Jan 06, 1992 Details
1992-01-065 Westerly William Clark Meadow Lane 179 20 Mar 03, 1992 Details
1992-06-024 Westerly William Shiller 16 Champlin Drive 149 10 Oct 16, 1992 Details
1993-03-062 Westerly William Scola/Babchak 25 Atlantic Avenue 175 17,18,19 Nov 02, 1993 Details
1993-06-065 Westerly William Romer 479 Atlantic Avenue* 155 34 Jun 16, 1993 Details
1993-06-074 Westerly William McKendree 20 Avondale Road 137 48A Jun 24, 1993 Details
1993-08-048 Westerly William Scola/Babchak 25 Atlantic Avenue 175 17 Sep 09, 1993 Details
1993-11-055 Westerly William Reagan/Prosser Meadow Lane Pole 35 179 17A Jan 14, 1994 Details
1994-01-032 Westerly William Clark 6 Meadow Lane 179 20 Feb 03, 1994 Details
1994-03-023 Westerly William Lester 36 South Williams Avenue 144 79 Mar 23, 1994 Details
1994-04-037 Westerly William Clark 6 Meadow Lane 179 20 May 06, 1994 Details
2008-10-075 Westerly William Sisco 137 Atlantic Ave 176 17 Oct 30, 2008 Details
2009-03-038 Westerly William Sisco 137 Atlantic Avenue 176 17 Details
2010-03-055 Westerly William Sisco 137 Atlantic Avenue 176 17 Apr 20, 2010 Details
2013-01-044 Westerly William Sullivan 199 Watch Hill Road 173 6-2 Jan 11, 2013 Details
2012-06-073 Westerly William Sisco 137 Atlantic Avenue 176 17 Jun 20, 2012 Details
2005-09-134 Barrington William Tucker & Pam Covington 14 Candleberry Road 34 174 Oct 03, 2005 Details
1975-03-003 South Kingstown William Bryant Twin Peninsula Road <Unknown> 49 Apr 09, 1975 Details
1978-03-022 South Kingstown William Davies Indigo Point/Matunuck School House Road <Unknown> 19 Mar 08, 1978 Details
1979-12-001 South Kingstown William Jardine Indigo Point/Matunuck Schoolhouse Road 115 21F Mar 13, 1980 Details
1982-11-016 South Kingstown William Pratt Teal Road/Twin Peninsula 115 108,109 Nov 23, 1982 Details
1976-07-010 Barrington William Zanghi 5 Oyster Shell Lane 26 10 Nov 26, 1976 Details
1978-04-012 Barrington William Grey 4 Libby Lane 26 25,38 Jul 13, 1978 Details
1981-04-013 Barrington William Zanghi Palmer Lane 26 9 Jan 12, 1982 Details
1981-04-028 Barrington William Grey 4 Libby Lane 26 25,38 May 12, 1981 Details
Page 11 of 841   (records 25 of 21003)