 
        
Page 11 of 12    (records 25 of 286)
Applications Found
    
        
            | File No | Town | First Name | Last Name | Location | Plat | Lot | Decision Date |  | 
            
                | 1994-10-082 | Charlestown | Quonochontaug Fire District |  | Surfside Avenue | 2 | 29 | Mar 21, 1995 | Details | 
            
                | 1995-09-099 | Charlestown | Shady Harbor Fire District |  | Shirley Drive Row #4 | 3 |  | Nov 16, 1995 | Details | 
            
                | 1995-11-005 | Charlestown | Shady Harbor Fire District |  | Shirley Drive Row | 2 | 65 | Nov 02, 1995 | Details | 
            
                | 1995-11-050 | Charlestown | Shady Harbor Fire District |  | Lou Avenue Row 1 | 3 |  | Nov 21, 1995 | Details | 
            
                | 1995-12-042 | Charlestown | Shady Harbor Fire District |  | Lou Avenue Row 1 | ROW 1 | ROW 1 | Jan 11, 1996 | Details | 
            
                | 1996-03-054 | Charlestown | Shady Harbor Fire District |  | Shirley Drive Row 5 | 20 | 127,128 | Apr 05, 1996 | Details | 
            
                | 1997-10-016 | Charlestown | Quonochontaug Fire/Central Bch |  | Surfside Avenue | 2 | 29,30 | Oct 08, 1997 | Details | 
            
                | 1997-12-057 | Charlestown | Shady Harbor Fire District |  | Shirley Drive Row 6 | 3 | 122 | Jan 05, 1998 | Details | 
            
                | 1998-01-062 | Charlestown | Shady Harbor Fire District |  | Shady Harbor Drive | 5 | 7 ROW | Feb 05, 1998 | Details | 
            
                | 1999-02-035 | Charlestown | Shady Harbor Fire District |  | Shirley Drive/Row 6 | 3 | 122 | Apr 29, 1999 | Details | 
            
                | 1999-08-025 | Charlestown | Shady Harbor Fire District |  | Shirley Drive Row #3 |  |  | Aug 17, 1999 | Details | 
            
                | 2000-01-042 | Charlestown | Charlestown Fire District |  | 2370 Matunuck Schoolhouse Road | 12 | 7 | Jun 02, 2000 | Details | 
            
                | 2002-06-022 | Charlestown | Central Beach Fire District |  | Surfside Avenue | 2 | 29 | Jun 06, 2002 | Details | 
            
                | 2003-06-097 | Charlestown | Central Beach Fire District |  | Surfside Avenue | 2 | 29,30 | Jul 22, 2003 | Details | 
            
                | 2004-05-039 | Charlestown | Shady Harbor Fire District |  | 13 Shirley Drive | 3 | 122 | Jun 30, 2004 | Details | 
            
                | 2005-02-021 | Charlestown | Central Beach Fire District |  | Sunset Drive | 1 | 125 | May 09, 2005 | Details | 
            
                | 2005-03-024 | Charlestown | Shady Harbor Fire District |  | Shirley Drive | 3 | ROW 4 |  | Details | 
            
                | 2006-05-091 | Charlestown | Central Beach Fire District |  | Surfside Avenue | 2 | 29 |  | Details | 
            
                | 2006-05-092 | Charlestown | Central Beach Fire District |  | Surfside Avenue | 2 | 29 |  | Details | 
            
                | 2007-08-013 | Charlestown | Shady Harbor Fire District |  | Shirley Drive | 3 | 127,128 |  | Details | 
            
                | 2008-10-098 | Charlestown | Shady Harbor Fire District |  | Shirley Drive | 3 | 127,128 | Oct 31, 2008 | Details | 
            
                | 2009-08-032 | Charlestown | Shady Harbor Fire District |  | Brookside DR & Shirley Dr | 3 | 127,128 | Aug 25, 2009 | Details | 
            
                | 2010-03-053 | Charlestown | Shady Harbor Fire District |  | Shirley Drive | 3 | 127,128 | Jun 24, 2011 | Details | 
            
                | 2012-05-105 | Charlestown | Shady Harbor Fire District |  | ROW #4, Shirley Drive |  |  | Jun 06, 2012 | Details | 
            
                | 2013-07-032 | Charlestown | Shady Harbor Fire Distrct |  | 216 & 222 Shirley Drive | 003 | 135,136 | Jul 09, 2013 | Details | 
    
 
Page 11 of 12    (records 25 of 286)