 
        
Page 11 of 12    (records 25 of 286)
Applications Found
    
        
            | File No | Town | First Name | Last Name | Location | Plat | Lot | Decision Date |  | 
            
                | 2013-02-015 | Narragansett | Bonnet Shores Fire District |  | Colonel John Gardner Road | N-S | 51-A | Feb 05, 2013 | Details | 
            
                | 1986-07-035 | Narragansett | Bonnet Shores Fire District |  | Colonel John Gardner Road | N-S | 51-A | Aug 04, 1986 | Details | 
            
                | 2002-06-125 | Narragansett | Bonnet Shores Fire District |  | Colonel John Gardner Road | N-S | 51-A | Jul 16, 2002 | Details | 
            
                | 2009-09-075 | Narragansett | Bonnet Shores Fire District |  | Colonel John Gardner Road | N-S | 51-A | Oct 08, 2010 | Details | 
            
                | 2007-06-049 | Narragansett | Bonnet Shores Fire District |  | Col. John Gardner & Dunes Rd | N-S | 51A,621 | Jun 14, 2007 | Details | 
            
                | 1987-11-015 | Westerly | Weekapaug Fire District |  | Weekapaug Road | 156 | 53 | Dec 08, 1987 | Details | 
            
                | 1991-05-031 | Westerly | Weekapaug Fire District |  | 4 Wawaloam Drive/Weekapaug Rd | 156 | 53 | Sep 05, 1991 | Details | 
            
                | 1991-11-032 | Westerly | Weekapaug Fire District |  | Weekapaug Road | 156 | 53 | Feb 06, 1992 | Details | 
            
                | 1994-08-012 | Westerly | Weekapaug Fire District |  | Weekapaug Road | 156 | 53 | Sep 19, 1994 | Details | 
            
                | 1996-11-036 | Westerly | Weekapaug Fire District |  | Weekapaug Road | 156 | 53 | Nov 21, 1996 | Details | 
            
                | 2012-03-119 | Westerly | Weekapaug Fire District |  | Weekapaug Road | 156 | 53 | Mar 26, 2012 | Details | 
            
                | 2019-12-039 | Westerly | Weekapaug Fire District |  | 6 Wawaloam Drive | 157 | 6 | Apr 29, 2020 | Details | 
            
                | 2022-06-034 | Westerly | Weekapaug Fire District |  | 6 Wawaloam Drive | 157 | 6 |  | Details | 
            
                | 2008-11-040 | Narragansett | Bonnet Shores Fire District/La |  | Dunes Road | N-S | 621 | Nov 20, 2008 | Details | 
            
                | 2009-08-037 | Narragansett | Bonnet Shores Fire District/La |  | Dunes Road | N-S | 621 | Sep 21, 2009 | Details | 
            
                | 2006-08-019 | Narragansett | Bonnet Shores Fire District |  | Dunes Road (Kelly Beach) | NS | 621,622 | Aug 09, 2006 | Details | 
            
                | 2011-11-093 | Narragansett | Bonnet Shores Fire District |  | Dunes Road | N-S | 621,622 | Dec 22, 2011 | Details | 
            
                | 2001-08-039 | Narragansett | Bonnet Shores Fire District |  | Dunes Road | N-S | 621,622 | Aug 28, 2001 | Details | 
            
                | 2017-06-062 | Narragansett | Bonnet Shores Fire District/La |  | Bonnet Point Road - "Causeway" | N-S | 630,634 | Jul 24, 2017 | Details | 
            
                | 1996-02-058 | Narragansett | Bonnet Shores Fire District |  | 635 Camden Avenue | <Unknown> | 635 | Apr 02, 1996 | Details | 
            
                | 1995-11-005 | Charlestown | Shady Harbor Fire District |  | Shirley Drive Row | 2 | 65 | Nov 02, 1995 | Details | 
            
                | 1985-11-037 | Warwick | Buttonwoods Fire District |  | Promenade Avenue/Laurel Avenue | 373 | 68 | Feb 22, 1986 | Details | 
            
                | 1992-01-015 | Warwick | Buttonwoods Fire District |  | Promenade Street | 373 | 68 | Feb 17, 1992 | Details | 
            
                | 2008-01-069 | Warwick | Buttonwoods Fire District |  | Promenade Avenue | 373 | 68 | Jan 25, 2008 | Details | 
            
                | 2000-01-042 | Charlestown | Charlestown Fire District |  | 2370 Matunuck Schoolhouse Road | 12 | 7 | Jun 02, 2000 | Details | 
    
 
Page 11 of 12    (records 25 of 286)