 
        
Page 11 of 12    (records 25 of 286)
Applications Found
    
        
            | File No | Town | First Name | Last Name | Location | Plat | Lot | Decision Date |  | 
            
                | 2010-01-064 | South Kingstown | Union Fire District |  | Tower Hill Road | 42-2 | 16 | May 07, 2010 | Details | 
            
                | 2018-05-140 | South Kingstown | Union Fire District |  | 4124 Tower Hill Road | 42-2 | 16,17 | Jul 20, 2018 | Details | 
            
                | 2022-04-116 | South Kingstown | Union Fire District |  | 4124 Tower Hill Road | 42-2 | 17 | Jun 07, 2022 | Details | 
            
                | 1998-01-062 | Charlestown | Shady Harbor Fire District |  | Shady Harbor Drive | 5 | 7 ROW | Feb 05, 1998 | Details | 
            
                | 1995-09-012 | Tiverton | Portsmouth Water & Fire Distri |  | Riverside Drive | 6-2 BLOCK 54 | 1A | Sep 27, 1995 | Details | 
            
                | 1977-06-008 | Charlestown | Central Beach Fire District |  | Surfside Avenue | 9 | 1 | Jun 10, 1977 | Details | 
            
                | 2019-08-025 | Narragansett | Bonnet Shores Fire District |  | Colonel John Gardner Road | N/S | 51A | Aug 23, 2019 | Details | 
            
                | 2006-08-107 | Narragansett | Bonnet Shores Fire District |  | Brooklyn Road | N-R | 792 | Oct 20, 2006 | Details | 
            
                | 2011-11-095 | Narragansett | Bonnet Shores Fire District |  | Bonnet Point Road | N-R|N-S | | | Dec 13, 2011 | Details | 
            
                | 2017-07-020 | Narragansett | Bonnet Shores Fire District |  | Colonial John Gardner Road | NS | 51A | Sep 19, 2017 | Details | 
            
                | 2016-06-063 | Narragansett | Bonnet Shores Fire District/La |  | Colonel John Gardner Road | NS | 51A | Jun 23, 2016 | Details | 
            
                | 2006-08-019 | Narragansett | Bonnet Shores Fire District |  | Dunes Road (Kelly Beach) | NS | 621,622 | Aug 09, 2006 | Details | 
            
                | 2009-09-075 | Narragansett | Bonnet Shores Fire District |  | Colonel John Gardner Road | N-S | 51-A | Oct 08, 2010 | Details | 
            
                | 2011-11-093 | Narragansett | Bonnet Shores Fire District |  | Dunes Road | N-S | 621,622 | Dec 22, 2011 | Details | 
            
                | 2011-11-094 | Narragansett | Bonnet Shores Fire District |  | Col. John Gardner Road | N-S | 51-A | Dec 22, 2011 | Details | 
            
                | 2006-10-089 | Narragansett | Bonnet Shores Fire District |  | Wolfe Road | N-S |  | Jun 25, 2007 | Details | 
            
                | 2006-11-041 | Narragansett | Bonnet Shores Fire District |  | Allagash Trail,Bonnet Point & Lake Rd | N-S |  | Nov 22, 2006 | Details | 
            
                | 2007-06-049 | Narragansett | Bonnet Shores Fire District |  | Col. John Gardner & Dunes Rd | N-S | 51A,621 | Jun 14, 2007 | Details | 
            
                | 2008-02-063 | Narragansett | Bonnet Shores Fire District |  | Colonel John Gardner Road | N-S | 51A |  | Details | 
            
                | 2008-05-078 | Narragansett | Bonnet Shores Fire District |  | Colonel John Gardner Road | N-S | 51 A | May 27, 2008 | Details | 
            
                | 2008-11-040 | Narragansett | Bonnet Shores Fire District/La |  | Dunes Road | N-S | 621 | Nov 20, 2008 | Details | 
            
                | 2009-08-037 | Narragansett | Bonnet Shores Fire District/La |  | Dunes Road | N-S | 621 | Sep 21, 2009 | Details | 
            
                | 2001-08-039 | Narragansett | Bonnet Shores Fire District |  | Dunes Road | N-S | 621,622 | Aug 28, 2001 | Details | 
            
                | 2002-06-125 | Narragansett | Bonnet Shores Fire District |  | Colonel John Gardner Road | N-S | 51-A | Jul 16, 2002 | Details | 
            
                | 1986-07-035 | Narragansett | Bonnet Shores Fire District |  | Colonel John Gardner Road | N-S | 51-A | Aug 04, 1986 | Details | 
    
 
Page 11 of 12    (records 25 of 286)