Image not found

                   

Page 1101 of 1350   (records 25 of 33729)

Applications Found

File No Town First Name Last Name Location Plat Lot Decision Date
2026-04-042 Jamestown LLC Dumplings Land 28 Dumpling Drive 10 111 Apr 15, 2026 Details
2025-04-030 Charlestown Jr. Revoc. Trust & Thomas H. Bonarrigo 73 Pequot Drive 10 232 May 15, 2025 Details
2025-05-074 Jamestown Ocean Highland Homeowners Highland Drive 10 108 May 27, 2025 Details
2025-05-033 Jamestown Simon & Julia Milne 126 Highland Drive 10 1 Jun 26, 2025 Details
2025-08-008 Charlestown Higgins Family Revocable Trust 2 Pequot Drive 10 23 Aug 01, 2025 Details
2025-07-077 Jamestown LLC Dumplings Land Racquet Road 10 16 Sep 09, 2025 Details
2025-07-052 Jamestown 15 Dumpling Drive LLC 15 Dumpling Drive 10 17 Aug 04, 2025 Details
2008-02-071 East Greenwich Town of East Greenwich Crompton Avenue 1|5 3|227 Apr 29, 2008 Details
2009-06-009 Barrington Barrington Land Conservation T Allins Cove 1|3 240,243|130,146,149,168 Jul 23, 2009 Details
2004-04-037 Barrington US Army Corps of Engineers Allins Cove 1|3 240,243|130,149 Jul 14, 2006 Details
2001-06-044 East Greenwich East Greenwich Yacht Club Division Street 1|220 1,387|175 Jul 19, 2001 Details
2003-03-030 Charlestown Great Island Holdings LLC West Beach Road 1|2 85|631 Sep 03, 2003 Details
2006-10-085 Warren LLC MMF Realty 91 Main Street 1|2 4|1,19,2 Feb 19, 2007 Details
2009-05-054 Warren LLC MMF Realty Main Street & Water Street 1|2 1-4|2-1,2-19,2-2 Details
2015-02-015 Cranston City of Cranston Narragansett Boulevard 1|2 70|480 Mar 13, 2015 Details
2016-03-105 Warren Tourister Mill LLC 91 Main Street 1|2 4|1,19,2 May 16, 2016 Details
2015-10-006 Warren Tourister Mill LLC 91 Main Street 1|2 1,2,4|19 Oct 16, 2015 Details
2016-07-092 Barrington Barrington Land Conservation T Allin's Cove 1|2 240,243|24 Feb 11, 2019 Details
2017-11-069 North Kingstown Gordon & Sharon Fletcher 505 Shore Acres Avenue 1|2 61|61 Details
2012-08-010 Warren LLC MMF Realty 101 Main Street 1|2 1-4|2-1,2-19,2-2 Aug 03, 2012 Details
2014-01-053 Warren Tourister Mill LLC 91 Main Street 1|2 4|19,2 Mar 25, 2014 Details
2006-10-037 Westerly Weekapaug Fire District 4 Wawaloam Drive 1|158|159 78,81|1|10,5,7 Nov 08, 2006 Details
2004-10-068 Barrington Brewer Cove Haven/Cove Haven 101 Narragansett Avenue 1|13 51,2,3,4 Feb 15, 2005 Details
2000-07-055 Barrington Brewers Cove Haven Marina 101 Narragansett Avenue 1|13 2,3,4,51 Details
2008-02-006 Barrington SHM Cove Haven LLC 101 Narragansett Avenue 1|13 50,51|2,3,4 Jan 05, 2011 Details
Page 1101 of 1350   (records 25 of 33729)