Image not found

                   

Page 143 of 308   (records 25 of 7699)

Applications Found

File No Town First Name Last Name Location Plat Lot Decision Date
2014-09-055 Jamestown Thomas & Diann Uustal 52 Orient Avenue 1 297 Feb 20, 2015 Details
2013-05-179 Jamestown Thomas Farrell & Lisa Barsumian 41 Walcott Avenue 9 297 Jun 11, 2013 Details
2004-10-010 Providence Provport/City of Providence Harborside Boulevard 56 297,288 Oct 28, 2004 Details
1993-12-067 Warwick Walter Hobbs 354 Seaview Drive 375 297,298 Dec 29, 1993 Details
2014-09-013 Warwick William White 354 Sea View Drive 375 297,298 Sep 25, 2014 Details
2015-08-012 Warwick William White 354 Seaview Avenue 375 297,298 Sep 09, 2015 Details
2004-07-075 Newport City of Newport Washington Street Extension 9 297,299,354 AJACENT TO Aug 02, 2004 Details
2015-10-102 Jamestown Thomas Farrell & Lisa Barsumian 41 Walcott Avenue 9 297,733 Nov 23, 2015 Details
2022-03-104 Portsmouth Carnegie Harbor Condominium As 0 Carnegie Harbor Drive 26 2A-1,2A-3,2A-7 Details
1988-11-018 Tiverton George/Elaine Gousie/Barboza 14 Shore Road Pole <Unknown>|<Unknown> 2G|167 May 23, 1989 Details
2019-03-002 Westerly Inn at Water Hill Condo. Assoc 118 Bay Street 185 2R1-2R17 Mar 12, 2019 Details
1990-10-037 South Kingstown RBD 980 Charlestown Beach Road 95-3 3,27 Dec 17, 1992 Details
2000-08-025 Bristol Patricia Woods 133 Poppasquash Road 182 3,27 Aug 23, 2000 Details
1986-08-024 Warwick Frederick Gifford Seaview Drive 360 3,27,26 Nov 06, 1986 Details
2006-10-061 North Kingstown Cocumscussoc Association 55 Richard Smith Drive 139 3,34,36,37,43 Oct 30, 2006 Details
2015-09-050 North Kingstown Cocumscussoc Association 55 Richard Smith Drive 139 3,34,36,37,43 Jan 12, 2016 Details
1987-11-051 Jamestown Bradford Bernardo Conanicus Avenue Pole 52 7 3,4,178,179 Nov 27, 1989 Details
1988-08-067 Warren Blount Marine Realty 461 Water Street 6 3,4,30,99,101,107,114 Oct 17, 1988 Details
1997-07-072 South Kingstown Department of Environmental Ma Matunuck Beach Road/Ocean Ave <Unknown> 3,4,5,6,7 Jul 24, 1997 Details
1987-08-011 Portsmouth Hood Enterprises/Melville Stringham Road, Burma Road 43|50 3,4,5,6,7|6,7 Jan 11, 1988 Details
1989-01-003 Portsmouth Melville Marine Burma Road 43|50 3,4,5,6,7|6,7 Jun 13, 1989 Details
2001-05-016 Middletown Town of Middletown Sachuest Point Road 127|131 3,4,7,15,18 May 08, 2001 Details
2009-09-007 Portsmouth Melville Associates LP Burma Rd, Stringham Rd, Little Harbor Wa 43|50 3,4,7|6,7 Dec 02, 2009 Details
2022-02-043 Portsmouth WC Coastal Development LLC Burma Road 43|50 3,4,7|6,7 May 31, 2022 Details
2022-12-012 South Kingstown The Narragansett Electric Comp 458B Post Road 63-4|69-1 3,5,6,7|1,2,3,8,9 Details
Page 143 of 308   (records 25 of 7699)