Image not found

                   

Page 148 of 314   (records 25 of 7826)

Applications Found

File No Town First Name Last Name Location Plat Lot Decision Date
2004-12-059 Portsmouth Joseph Lorenz Prospect Farm Road 40 57 Feb 09, 2005 Details
2005-06-137 Warwick Joseph Baginski Channing Street 379 384,385,386,387 Jul 27, 2005 Details
2006-06-006 Warwick Joseph Simas Oakside Street 357 271,272 Jun 13, 2006 Details
2007-07-039 Warwick Joseph Baginski Waterfront Drive 359 171,172,173,174,182,183 Aug 23, 2007 Details
1998-09-034 Charlestown Joseph OBrien 11 West Beach Road 4 97 Sep 10, 1998 Details
1997-05-080 South Kingstown Joseph Pearce 200 Pond Street 63-2 17 Jun 30, 1997 Details
1997-08-002 North Kingstown Joseph Dailey 65 Lorelei Drive 42 72,73 Aug 19, 1997 Details
1998-03-096 New Shoreham Joseph Radigan 270 Spring Street 8 79 Apr 01, 1998 Details
1996-04-057 South Kingstown Joseph Michalik 801c Succotash Road 5-91 87-3 Apr 17, 1996 Details
2001-11-051 Warwick Joseph Tramontano/Goolgasian 318 Shawomet Avenue 334 272 Mar 29, 2002 Details
2001-09-014 North Kingstown Joseph Taraborelli 180 Earle Drive 89 174 Sep 05, 2001 Details
2001-02-032 New Shoreham Joseph Radigan 270 Spring Street 8 79 Feb 14, 2001 Details
2000-04-087 Portsmouth Joseph Rose 118 Fischer Circle 62 77 Apr 28, 2000 Details
2000-03-029 Westerly Joseph Collins 3 Spring Avenue 169 17 Mar 21, 2000 Details
1999-03-018 Charlestown Joseph OBrien & Pamela Massimi 147 West Beach Road 4 97 Mar 04, 1999 Details
1999-04-059 Warwick Joseph Dicenzo 5 Ottawa Avenue 376 82,83,84,562,559,540,541,557 Feb 08, 2001 Details
1999-06-054 Westerly Joseph Collins 3 Spring Avenue 169 17 Jul 13, 1999 Details
1999-12-008 North Kingstown Joseph Taraborelli 180 Earle Drive 89 174,175 Dec 02, 1999 Details
1976-08-003 Jamestown Joseph Nadean Seaside Drive 3 76,83 Mar 28, 1978 Details
1975-08-017 Narragansett Joseph Manning Starr Drive A 67 Aug 08, 1975 Details
1975-07-009 Narragansett Joseph Manning Starr Drive A 67 Aug 08, 1975 Details
1979-09-035 Jamestown Joseph Nadeau Seaside Drive 3 76,83,123 Oct 04, 1979 Details
1977-08-021 East Providence Joseph Branch 7 Wannisett Avenue 57 117 Jul 12, 1977 Details
1981-07-026 Portsmouth Joseph Furtado Cory Lane 37 7,33,34 Sep 03, 1981 Details
1980-08-008 Portsmouth Joseph Raposa 208 Fischer Circle 62 71 Oct 24, 1980 Details
Page 148 of 314   (records 25 of 7826)