Image not found

                   

Page 1523 of 2101   (records 25 of 52519)

Applications Found

File No Town First Name Last Name Location Plat Lot Decision Date
1996-10-052 Charlestown Margaret Fletcher Trust 80 Hunter Harbors Road & 82 7 38 Oct 17, 1996 Details
1996-10-073 Charlestown Robert Owen 21 Stumpy Point Lane 7 12 Oct 30, 1996 Details
1996-12-036 Charlestown Robert Pattillo 75 South Arnolda Road 7 20 Dec 23, 1996 Details
1997-04-053 Charlestown Walter Mahony III 27 Stumpy Point Lane 7 15,16 May 01, 1997 Details
1997-04-093 Charlestown Roger Taylor 10 Dudley Lane 7 32 May 01, 1997 Details
1999-06-039 Charlestown Boat Cove Dock 137 Arnolda Point Lane/Stumpy 7 10,11,12,13,14,15,16,17 Jun 09, 1999 Details
1999-06-049 Charlestown Boat Cove Dock 137 Arnolda Point Lane/Stumpy 7 10,11,12,13,14,15,16,17 Jun 10, 1999 Details
1999-09-081 Charlestown David Farrand 130 King Tom Drive 7 1 Sep 29, 1999 Details
1999-09-053 Charlestown Boat Cove Dock 137 Arnolda Point Lane/Stumpy 7 10,11,12,13,14,15,16,17 Oct 04, 1999 Details
1999-10-021 Charlestown Robert Owen 21 Stumpy Point Lane 7 12 Oct 19, 1999 Details
1999-07-045 Charlestown Peter Migel 20 Stumpy Point Lane 7 14 Jul 22, 1999 Details
1999-07-025 Charlestown Boat Cove Dock 137 Arnolda Point Lane/Stumpy 7 10,11,12,13,14,15,16,17 Jul 23, 1999 Details
1999-07-058 Charlestown Patricia Gibson 19 Stumpy Point Lane 7 13 Jul 30, 1999 Details
1998-11-054 Charlestown David Farrand 130 King Tom Drive 7 1 Dec 07, 1998 Details
1999-02-005 Charlestown Chester Davis 75 South Arnolda Road 7 20-1 Feb 04, 1999 Details
1999-02-050 Charlestown Charles Clough 47 South Arnolda Road 7 22 Feb 22, 1999 Details
1998-10-076 Charlestown David R. Bailey 89 Hunter Harbor Road 7 41 Oct 29, 1998 Details
2000-01-005 Charlestown Boat Cove Dock 137 Stumpy Point Lane/Stumpy 7 10,11,12,13,14,15,16,17 Dec 29, 1999 Details
2000-03-005 Charlestown W J Turner Cobden 11 Stumpy Point Lane 7 11 Mar 02, 2000 Details
2000-10-083 Charlestown Marilyn Ryan 29 Dudley Lane 7 34 Oct 26, 2000 Details
2000-05-084 Charlestown Boat Cove Dock 137 Arnolda Round Lane/Stumpy 7 10,11,12,13,14,15,16,17 Nov 10, 2000 Details
2000-06-086 Charlestown Boat Cove Dock 137 Arnolda Round Lane/Stumpy 7 10,11,12,13,14,15,16,17 Jun 27, 2000 Details
2001-02-068 Charlestown Boat Cove Dock 137 Arnolda Round Lane/Stumpy 7 10,11,12,13,14,15,16,17 Feb 28, 2001 Details
2001-03-047 Charlestown Allan Bauer & James Dzwil Arnolda Round Road 7 10-8 May 09, 2001 Details
2001-02-001 Charlestown Estate of Sarah Browning Old Post Road/Strawberry Hill 7 6-1 Mar 06, 2001 Details
Page 1523 of 2101   (records 25 of 52519)