Image not found

                   

Page 155 of 846   (records 25 of 21136)

Applications Found

File No Town First Name Last Name Location Plat Lot Decision Date
2005-02-055 Newport Beechbound Condominium Associa 127 Harrison Ave 41 1.2 Details
2005-03-075 Newport Beechbound Condominium Associa 127 Harrison Ave 41 1.2 Apr 01, 2005 Details
2016-03-026 Newport Beechbound Condominium Associa 127 Harrison Avenue 41 1.2 Apr 25, 2016 Details
2018-06-058 East Providence The Narragansett Electric Comp 431 Veterans Memorial Parkway 18 1.2,2.1 Details
2016-05-003 Providence Narragansett Electric Company 642 Allens Avenue 101/56 1/5 May 03, 2016 Details
1992-05-070 North Kingstown Pious Society Of Missionaries North Quidnesset Road 167|32 1|1 Jun 09, 1992 Details
2010-03-043 New Shoreham Town of New Shoreham Corn Neck Road 4|5 1|1 Details
2013-03-186 New Shoreham Town of New Shoreham Corn Neck Road 4|5 1|1 Details
2025-03-029 Charlestown Department of Environmental Ma East Beach Road 6|8 1|1,1-1,2,26,27,3 Details
2016-06-007 Providence Narragansett Electric Company 642 Allens Avenue 101|56 1|1,273,316,317 Details
1998-08-031 Portsmouth Portsmouth Abbey/Carnegie Abby Corys Lane 16|32|38 1|1,3,5,8|4B Apr 19, 1999 Details
2001-01-073 Warwick Jeremiah Harris 228 Beachwood Drive 201|203 1|178 Mar 27, 2001 Details
1998-05-002 Warwick Jeremiah Harris 228 Beachwood Drive 201|203 1|178 Aug 11, 1998 Details
1998-04-043 Warwick Jeremiah Harris 228 Beachwood Drive 201|203 1|178 Apr 28, 1998 Details
1997-09-080 Warwick Jeremiah Harris 228 Beachwood Drive 201|203 1|178 Sep 29, 1997 Details
1997-02-038 South Kingstown Castle Farms Investment 4566 Tower Hill Road 50|50-2 1|2 Apr 07, 1997 Details
1987-09-018 East Providence AMOCO Kettle Point/Veterans Memorial 108|109 1|2 Sep 28, 1987 Details
2010-04-112 Burrillville Statewide Planning Program Buck Hill Road 116|133|99 1|2,3|4 May 06, 2010 Details
1994-07-003 South Kingstown Greater Providence YMCA Camp F Camp Fuller Road/Congdon Farms 68-3|75-2|76-1 1|2|3 Aug 09, 1994 Details
2014-04-022 Providence Narragansett Electric Company 642 Allens Avenue 101|56 1|273,316,317,5 Details
2018-01-027 Providence The Narragansett Electric Comp 642 Allens Avenue 101|56 1|316,5 Mar 14, 2018 Details
2005-06-070 North Kingstown RI Economic Development Corp. Northrup Road 189|190 1|4 Aug 24, 2005 Details
2016-08-018 Providence Narragansett Electric Company 642 Allens Avenue 101|56 1|5 Details
2017-11-006 Providence Narragansett Electric Company 642 Allens Avenue 101|56 1|5 Details
2009-09-077 Providence The Narragansett Electric Comp 642 Allens Avenue 101|56 1|5 Sep 25, 2009 Details
Page 155 of 846   (records 25 of 21136)