Image not found

                   

Page 158 of 867   (records 25 of 21651)

Applications Found

File No Town First Name Last Name Location Plat Lot Decision Date
2025-03-029 Charlestown Department of Environmental Ma East Beach Road 6|8 1|1,1-1,2,26,27,3 Jul 15, 2025 Details
1998-08-031 Portsmouth Portsmouth Abbey/Carnegie Abby Corys Lane 16|32|38 1|1,3,5,8|4B Apr 19, 1999 Details
1998-05-002 Warwick Jeremiah Harris 228 Beachwood Drive 201|203 1|178 Aug 11, 1998 Details
1998-04-043 Warwick Jeremiah Harris 228 Beachwood Drive 201|203 1|178 Apr 28, 1998 Details
1997-09-080 Warwick Jeremiah Harris 228 Beachwood Drive 201|203 1|178 Sep 29, 1997 Details
2001-01-073 Warwick Jeremiah Harris 228 Beachwood Drive 201|203 1|178 Mar 27, 2001 Details
1997-02-038 South Kingstown Castle Farms Investment 4566 Tower Hill Road 50|50-2 1|2 Apr 07, 1997 Details
1987-09-018 East Providence AMOCO Kettle Point/Veterans Memorial 108|109 1|2 Sep 28, 1987 Details
2010-04-112 Burrillville Statewide Planning Program Buck Hill Road 116|133|99 1|2,3|4 May 06, 2010 Details
1994-07-003 South Kingstown Greater Providence YMCA Camp F Camp Fuller Road/Congdon Farms 68-3|75-2|76-1 1|2|3 Aug 09, 1994 Details
2018-01-027 Providence The Narragansett Electric Comp 642 Allens Avenue 101|56 1|316,5 Mar 14, 2018 Details
2005-06-070 North Kingstown RI Economic Development Corp. Northrup Road 189|190 1|4 Aug 24, 2005 Details
2017-11-006 Providence Narragansett Electric Company 642 Allens Avenue 101|56 1|5 Details
2016-08-018 Providence Narragansett Electric Company 642 Allens Avenue 101|56 1|5 Details
2009-09-077 Providence The Narragansett Electric Comp 642 Allens Avenue 101|56 1|5 Sep 25, 2009 Details
1990-08-023 Jamestown Department of Transportation Jamestown Bridge/Newport Bridge 14|7 1|50 Jan 13, 1993 Details
2013-06-008 Warwick John Murray 77 Sayles Avenue 358|371 1|6 Jun 03, 2013 Details
1997-11-042 Portsmouth Town of Portsmouth Cedar Road/Marine 20|13 1|9 Dec 08, 1997 Details
1986-12-005 Narragansett US Environmental Protection Ag South Ferry Road N-C 10 Jul 27, 1993 Details
1979-08-023 Narragansett James Winoker Peaked Rock Road NAMCOOK FARM 10 Aug 10, 1979 Details
1997-10-089 Narragansett US Environmental Protection Ag 27 Tarzwell Drive N-C 10 Nov 05, 1997 Details
1994-02-036 Narragansett Paul McGunagle 22 Pond View Road U 10 Mar 24, 1994 Details
1993-09-009 Narragansett US Environmental Protection Ag South Ferry Road N-C 10 Sep 28, 1993 Details
2006-01-053 Narragansett Middlebridge Inc. 95 Middlebridge Road N-L 10 Jan 31, 2006 Details
2025-09-110 Narragansett Robert & Doris Dimeo 33 Major Arnold Road L-1 10 Sep 30, 2025 Details
Page 158 of 867   (records 25 of 21651)