 
        
Page 16 of 16    (records 10 of 385)
Applications Found
    
        
            | File No | Town | First Name | Last Name | Location | Plat | Lot | Decision Date |  | 
            
                | 1986-12-047 | Narragansett | Department of Environmental Ma |  | Ocean Road/Burnside Avenue | S | 136,136A,137 | Mar 25, 1987 | Details | 
            
                | 1989-04-032 | Narragansett | Department of Environmental Ma |  | Ocean Road | S |  | May 18, 1989 | Details | 
            
                | 1989-04-046 | Narragansett | Department of Environmental Ma |  | Ocean Road | S | 119,120,121,125,126,127,128 | Jun 14, 1989 | Details | 
            
                | 2024-06-097 | Narragansett | Denise | Martino | 801 Ocean Road | S | 108 | Jul 24, 2024 | Details | 
            
                | 1989-09-009 | Narragansett | Jeff | Feldman | 811 Ocean Road | S|<Unknown> | 106A|107A | Oct 16, 1989 | Details | 
            
                | 1985-07-036 | Narragansett | Ocean State Investment |  | Ocean Road,sakonnet Boulevard | S-1 | 290 | Dec 31, 1985 | Details | 
            
                | 1985-12-030 | Narragansett | Downing Corporation |  | Ocean Road | T | 529,530,531,532,533,534,535 | May 22, 1989 | Details | 
            
                | 2011-09-025 | Narragansett | Department of Environmental Ma |  | Ocean Road | T | 534 | Oct 06, 2011 | Details | 
            
                | 2022-06-040 | Narragansett | Department of Environmental Ma |  | Ocean Road - Black Point Trail | T | 534 | Aug 02, 2022 | Details | 
            
                | 1978-02-001 | Narragansett | James | Briggs | 444 Ocean Road | U | 78,79 | Aug 06, 1978 | Details | 
    
 
Page 16 of 16    (records 10 of 385)