Image not found

                   

Page 171 of 581   (records 25 of 14513)

Applications Found

File No Town First Name Last Name Location Plat Lot Decision Date
1988-03-011 North Kingstown Inc. Quidnessett Country Club 950 North Quidnessett Road 32|166|167 2,528-2 Jan 21, 1993 Details
2022-08-039 South Kingstown Town of South Kingstown Gooseberry Road 88-1 2,61 Aug 19, 2022 Details
1997-06-001 North Kingstown RIEDC/Olin Microfiber 50 Circuit Drive 179|185 2,7,9 Jun 25, 1997 Details
1991-06-067 Providence Homecroft/Laurelmead/Butler Blackstone Boulevard 38 2,76 Jan 02, 1992 Details
1993-12-072 Narragansett University of Rhode Island South Ferry Road/Tarzwell Dr N-C 2,8,9,9-1 May 04, 1994 Details
2020-08-031 Barrington Lance & Jennifer Vachon 0 Pheasant Lane 11 2,92 Nov 19, 2020 Details
1990-07-029 East Providence William Hussey 32-34 Balkcom Street 212 2,PARCEL 4 Sep 26, 1990 Details
2019-01-061 East Providence LLC & Kettle Point, LLC Long Rock Cove Kettle Point Development, Road F 109 2.0,2.3 Details
2005-05-148 East Providence Seaview Condominium Associatio Bullocks Point Avenue 415 2.01 Details
2005-02-045 East Providence David M Tanury 65 White Avenue 313 2.1 Details
2018-08-003 East Providence The Narragansett Electric Comp 431 Veterans Memorial Parkway 18 2.1 Aug 23, 2018 Details
1991-02-029 East Providence Johnston Corporation Main Street 412-19 2.2 Oct 21, 1991 Details
2005-04-055 North Kingstown V & S Properties 288 Fletcher Road 164|165 2|1 Sep 16, 2005 Details
2009-02-038 North Kingstown R. Campanelli Development Corp 288 Fletcher Raod 164|165 2|1 Sep 03, 2009 Details
1998-07-052 South Kingstown LP Tower Hill Group Tower Hill Road 50|50-2 2|1 Jan 22, 1999 Details
2013-09-081 South Kingstown LP Tower Hill Group Tower Hill Road 50|50-2 2|1 Nov 15, 2013 Details
2010-06-036 Providence Chevron U.S.A. Inc. Veterans Memorial Parkway 108|17|18|6|7 2|1,1|1,1,2|1|1 Nov 04, 2016 Details
2023-11-050 East Providence RI Waterfront Enterprises Waterfront Drive 17|6|7 2|1,5|1,2 Jan 19, 2024 Details
2024-05-074 East Providence RI Waterfront Enterprises Waterfront Drive 17|6|7 2|1,5|1,2,3 Aug 08, 2024 Details
1993-07-013 East Providence Kelly & Picerne/Crescent Park 47 Carousel Drive/Crescentview 413|414|414|414|414|414 2|1|2|3|7|8 Sep 23, 1993 Details
2011-03-031 Portsmouth Northern Waterfront Assoc Terminal Road 22|26 2|10 Aug 19, 2011 Details
2024-12-005 Westerly Aaron M. & Arleen G. Priest Li Gershwin Road (Charlestown)3|()135 2|112,114,114A,114B Details
2007-12-005 Bristol Bristol Housing Authority Chestnut Street & Sheffield Avenue 2|3 2|15-91 Feb 19, 2008 Details
2001-10-086 Portsmouth Carnegie Harbor Village 300 Willow Lane 22|26 2|2,2A,10,11 Dec 28, 2001 Details
2002-08-002 Portsmouth Carnegie Harbor Village Lp 300 Willow Lane 22|26 2|2A Sep 03, 2002 Details
Page 171 of 581   (records 25 of 14513)