Image not found

                   

Page 1726 of 2095   (records 25 of 52360)

Applications Found

File No Town First Name Last Name Location Plat Lot Decision Date
2005-05-152 Portsmouth Christopher Sousa 36 Riverside Street 10 9 Details
2008-02-093 Portsmouth David Garceau 82 Cliff Avenue 10 21 Mar 03, 2008 Details
2008-03-077 Portsmouth Jeremiah J. Lowney 88 Riverside Avenue 10 14 Mar 19, 2008 Details
2011-09-141 Portsmouth Terry Merrill 56 Riverside Avenue 10 12 Details
2013-09-015 Portsmouth Gail & Carl Mullen 30 Riverside Ave 10 8 Sep 10, 2013 Details
2013-09-076 Portsmouth Gertrude Harrington 54 Cliff Avenue 10 17 Sep 18, 2013 Details
2013-09-078 Portsmouth Gertrude Harrington 64 Cliff Avenue 10 18 Sep 18, 2013 Details
2012-06-008 Portsmouth Teresa Merrill 56 Riverside Avenue 10 12 Details
2012-07-089 Portsmouth Teresa Merrill 56 Riverside Avenue 10 Details
2013-06-073 Portsmouth Daniel & Linda Harrington 88 Cliff Avenue 10 22 Jun 17, 2013 Details
1990-01-014 Narragansett Jane Zoppo 174 Waterway 1|N-B 148|1,2 Apr 18, 1990 Details
1990-02-017 Bristol Brito Enterprises/C.B.Utility Varnum Avenue Pole 5 1|53 16-24,1,26 Nov 26, 1990 Details
2008-02-071 East Greenwich Town of East Greenwich Crompton Avenue 1|5 3|227 Apr 29, 2008 Details
1983-10-038 East Greenwich Department of Transportation Rocky Hollow Road/King Street/Water Stre 1|3 Oct 31, 1984 Details
2009-06-009 Barrington Barrington Land Conservation T Allins Cove 1|3 240,243|130,146,149,168 Jul 23, 2009 Details
2004-04-037 Barrington US Army Corps of Engineers Allins Cove 1|3 240,243|130,149 Jul 14, 2006 Details
2001-06-044 East Greenwich East Greenwich Yacht Club Division Street 1|220 1,387|175 Jul 19, 2001 Details
1996-12-043 Tiverton Irene/Donald Gray/Hanson Seapowet Avenue 1|2|3|4|5 41 Jan 14, 1997 Details
2017-11-069 North Kingstown Gordon & Sharon Fletcher 505 Shore Acres Avenue 1|2 61|61 Details
2015-02-015 Cranston City of Cranston Narragansett Boulevard 1|2 70|480 Mar 13, 2015 Details
2003-03-030 Charlestown Great Island Holdings LLC West Beach Road 1|2 85|631 Sep 03, 2003 Details
2016-07-092 Barrington Barrington Land Conservation T Allin's Cove 1|2 240,243|24 Feb 11, 2019 Details
1990-11-069 Charlestown Town of Charlestown West Beach Road 1|2 1|2 Nov 26, 1990 Details
2009-05-054 Warren LLC MMF Realty Main Street & Water Street 1|2 1-4|2-1,2-19,2-2 Details
2012-08-010 Warren LLC MMF Realty 101 Main Street 1|2 1-4|2-1,2-19,2-2 Aug 03, 2012 Details
Page 1726 of 2095   (records 25 of 52360)