 
        
Page 2 of 16    (records 25 of 385)
Applications Found
    
        
            | File No | Town | First Name | Last Name | Location | Plat | Lot | Decision Date |  | 
            
                | 1998-04-007 | Narragansett | Town of Narragansett |  | Narragansett Avenue/Ocean Road |  |  | Apr 03, 1998 | Details | 
            
                | 2000-09-005 | Narragansett | Town of Narragansett |  | South Pier Road/Ocean Road | E |  | Sep 01, 2000 | Details | 
            
                | 2001-02-048 | Narragansett | Department of Transportation |  | Burnside Avenue/Ocean Road |  |  | Feb 20, 2001 | Details | 
            
                | 2002-04-029 | Narragansett | James C. | Egan | Ocean Road |  |  | May 01, 2002 | Details | 
            
                | 2003-05-068 | Narragansett | US Fish & Wildlife Services/De |  | Ocean Road/Dunes Club Property |  |  | May 15, 2003 | Details | 
            
                | 2003-09-105 | Narragansett | Department of Environmental Ma |  | Ocean Road,black Point |  |  | Oct 08, 2003 | Details | 
            
                | 2006-02-065 | Narragansett | Department of Transportation |  | Ocean Road, Shore Road, & Post Road |  |  | Mar 01, 2006 | Details | 
            
                | 2006-12-082 | Narragansett | Breakwater Village Homeowner's |  | Ocean Road | M |  | Jun 21, 2007 | Details | 
            
                | 2009-07-018 | Narragansett | Department of Transportation |  | Ocean Road |  |  |  | Details | 
            
                | 2011-08-082 | Narragansett | Town of Narragansett |  | Ocean Road |  |  | Sep 07, 2011 | Details | 
            
                | 2012-02-040 | Narragansett | Town of Narragansett |  | Old Ocean Road |  |  | Feb 20, 2012 | Details | 
            
                | 2012-04-041 | Narragansett | Narragansett Electric Comp. d/ |  | Ocean Road |  |  | Apr 09, 2012 | Details | 
            
                | 2012-05-023 | Narragansett | Department of Environmental Ma |  | 870 Ocean Road |  |  | May 07, 2012 | Details | 
            
                | 2012-06-039 | Narragansett | Department of Transportation |  | Ocean Road |  |  | Jun 15, 2012 | Details | 
            
                | 2012-08-073 | Narragansett | Department of Transportation |  | Ocean Road |  |  | Aug 22, 2012 | Details | 
            
                | 2012-11-373 | Narragansett | Department of Transportation |  | Ocean Road |  |  | Nov 01, 2012 | Details | 
            
                | 2013-11-095 | Narragansett |  |  | 1444 Ocean Road |  |  |  | Details | 
            
                | 2014-01-060 | Narragansett | US Coast Guard/US Dept. of Hom |  | 1470 Ocean Road |  |  | Feb 12, 2014 | Details | 
            
                | 2015-03-017 | Narragansett | Department of Transportation |  | Ocean Road at South Pier Road |  |  | Mar 18, 2015 | Details | 
            
                | 2016-03-117 | Narragansett | Narragansett Electric Company |  | 268, 268A, 272, 272A Ocean Road |  |  | Mar 31, 2016 | Details | 
            
                | 2017-04-002 | Narragansett | Narragansett Electric Company |  | 135 Ocean Road |  |  | Apr 03, 2017 | Details | 
            
                | 2020-01-061 | Narragansett | Department of Transportation |  | Ocean Road | C |  |  | Details | 
            
                | 2021-10-011 | Narragansett | RIDOT |  | Ocean Road |  |  | Oct 05, 2021 | Details | 
            
                | 2022-10-008 | Narragansett | Department of Transportation |  | Ocean Road |  |  | Oct 17, 2022 | Details | 
            
                | 2023-05-041 | Narragansett | Department of Transportation |  | Ocean Road |  |  | May 19, 2023 | Details | 
    
 
Page 2 of 16    (records 25 of 385)