 
        
Page 2066 of 2072    (records 25 of 51788)
Applications Found
    
        
            | File No | Town | First Name | Last Name | Location | Plat | Lot | Decision Date |  | 
            
                | 2011-03-042 | Atlantic Ocean | US Coast Guard |  | Atlantic Ocean Southeastern New England |  |  | Mar 14, 2011 | Details | 
            
                | 2011-03-065 | Atlantic Ocean | NOAA/National Marine Fisheries |  | Atlantic Ocean |  |  | Mar 24, 2011 | Details | 
            
                | 2011-03-067 | Atlantic Ocean | NOAA/National Marine Fisheries |  | Atlantic Ocean |  |  | Mar 24, 2011 | Details | 
            
                | 2011-05-012 | Atlantic Ocean | NOAA/National Marine Fisheries |  | Atlantic Ocean |  |  | May 19, 2011 | Details | 
            
                | 2011-05-028 | Atlantic Ocean | US Coast Guard |  | Narragansett Bay |  |  | May 06, 2011 | Details | 
            
                | 2011-05-087 | Atlantic Ocean | NOAA/NMFS |  | Atlantic Ocean |  |  | May 20, 2011 | Details | 
            
                | 2011-06-025 | Atlantic Ocean | NOAA/NMFS |  | Nantucket Lightship Access Area |  |  | Jun 20, 2011 | Details | 
            
                | 2011-06-027 | Atlantic Ocean | NOAA/NMFS |  | Atlantic Ocean |  |  | Jun 20, 2011 | Details | 
            
                | 2011-06-097 | Atlantic Ocean | National Oceanic and Atmospher |  | Atlantic Ocean |  |  | Jun 28, 2011 | Details | 
            
                | 2011-08-047 | Atlantic Ocean | NOAA/NMFS |  | Atlantic Ocean |  |  | Aug 18, 2011 | Details | 
            
                | 2011-09-061 | Atlantic Ocean | LLC | Deepwater Wind Rhode Island | Block Island Sound |  |  | Sep 29, 2011 | Details | 
            
                | 2011-10-148 | Atlantic Ocean | NOAA/National Marine Fisheries |  | Atlantic Ocean |  |  | Nov 08, 2011 | Details | 
            
                | 2011-11-015 | Atlantic Ocean | NOAA/National Marine Fisheries |  | Atlantic Ocean |  |  | Nov 07, 2011 | Details | 
            
                | 2011-11-065 | Atlantic Ocean | NOAA |  | Atlantic Ocean |  |  | Dec 07, 2011 | Details | 
            
                | 2011-12-032 | Atlantic Ocean | NOAA/NMFS |  | Atlantic Ocean |  |  | Dec 19, 2011 | Details | 
            
                | 2011-12-055 | Atlantic Ocean | US Environmental Protection Ag |  | Altantic Ocean |  |  | Feb 06, 2012 | Details | 
            
                | 2012-02-037 | Atlantic Ocean | NOAA National Marine Fisheries |  | Atlantic Ocean |  |  | Feb 16, 2012 | Details | 
            
                | 2012-02-038 | Atlantic Ocean | NOAA/National Marine Fisheries |  | Atlantic Ocean |  |  | Feb 16, 2012 | Details | 
            
                | 2012-04-038 | Atlantic Ocean | National Oceanic and Atmospher |  | Atlantic Ocean |  |  | Apr 10, 2012 | Details | 
            
                | 2012-05-012 | Atlantic Ocean | NOAA/National Marine Fisheries |  | Atlantic Ocean |  |  | May 04, 2012 | Details | 
            
                | 2012-05-075 | Atlantic Ocean | NOAA National Marine Fisheries |  | close Delmarva Access Area to scallop ve |  |  | May 17, 2012 | Details | 
            
                | 2012-06-021 | Atlantic Ocean | US Environmental Protection Ag |  | Vessel General Permit and Small Vessel |  |  | Jun 08, 2012 | Details | 
            
                | 2012-06-074 | Atlantic Ocean | US Navy |  | Naval Undersea Warfare Center Division |  |  |  | Details | 
            
                | 2012-06-096 | Atlantic Ocean | National Oceanic and Atmospher |  | Atlantic Ocean |  |  | Jul 23, 2012 | Details | 
            
                | 2012-09-006 | Atlantic Ocean | NOAA National Marine Fisheries |  | Georges Bank |  |  | Sep 26, 2012 | Details | 
    
 
Page 2066 of 2072    (records 25 of 51788)