Image not found

                   

Page 23 of 23   (records 22 of 572)

Applications Found

File No Town First Name Last Name Location Plat Lot Decision Date
1992-06-076 Westerly Michael Silverstein 591 Atlantic Avenue 156 10 Jun 25, 1992 Details
1992-12-032 Westerly Paul Wurdig 10 Chapman Road 156 57 Dec 22, 1992 Details
1993-02-062 Westerly Michael Silverstein/Petros Trustee 597 Atlantic Avenue 156 10 Details
1993-03-074 Westerly Jeffrey & Sharon Collinson 611 Atlantic Avenue 156 8 Apr 07, 1993 Details
1993-06-021 Westerly Jeffrey & Sharon Collinson 611 Atlantic Avenue 156 8 Jun 14, 1993 Details
1993-06-087 Westerly Eleanor Ankner 601 Atlantic Avenue 156 9 Aug 10, 1993 Details
1993-07-019 Westerly Timothy Brennan 7 Weekapaug Road 156 65 Jul 07, 1993 Details
1993-09-048 Westerly Jeffrey & Sharon Collinson 611 Atlantic Avenue 156 8 Oct 26, 1993 Details
1998-11-045 Westerly Town of Westerly Atlantic Avenue/Weekapaug Road 143|155|156 120A,120NC,121,122,123,148 Feb 17, 1999 Details
1987-10-005 Westerly Town of Westerly Weekapaug Road,1a,atlantic Ave 132|143|156 May 24, 1991 Details
1985-08-020 Westerly Department of Transportation Weekapaug Road 132|143|156 May 25, 1988 Details
2014-04-030 Westerly Narragansett Electric Co dba N 33 Watch Hill Road and Atlantic Avenue 127|156|167|175 ROW|ROW|ROW|ROW Apr 09, 2014 Details
2018-01-027 Providence The Narragansett Electric Comp 642 Allens Avenue 101|56 1|316,5 Mar 14, 2018 Details
2017-11-006 Providence Narragansett Electric Company 642 Allens Avenue 101|56 1|5 Details
2016-08-018 Providence Narragansett Electric Company 642 Allens Avenue 101|56 1|5 Details
2016-10-099 Providence National Grid 121 Terminal Road (Liquefaction Facility 101|56 1|316 Jan 18, 2018 Details
2016-06-007 Providence Narragansett Electric Company 642 Allens Avenue 101|56 1|1,273,316,317 Details
2009-09-077 Providence The Narragansett Electric Comp 642 Allens Avenue 101|56 1|5 Sep 25, 2009 Details
2014-04-022 Providence Narragansett Electric Company 642 Allens Avenue 101|56 1|273,316,317,5 Details
2005-02-036 Providence LLC Algonquin Gas Transmission Allens Avenue 101|22|46|47|55|56 Details
2016-05-003 Providence Narragansett Electric Company 642 Allens Avenue 101/56 1/5 May 03, 2016 Details
2015-02-060 Westerly Joseph R. Falcone High Street 056 018 Feb 23, 2015 Details
Page 23 of 23   (records 22 of 572)