 
        
Page 238 of 2072    (records 25 of 51787)
Applications Found
    
        
            | File No | Town | First Name | Last Name | Location | Plat | Lot | Decision Date |  | 
            
                | 1987-04-085 | Charlestown | Dept of Environmental Mangemen |  | East Beach |  |  | May 07, 1987 | Details | 
            
                | 1987-05-074 | Charlestown | Harvey & Mary | Demovick | 231 Cove Point Road |  |  | Feb 08, 1995 | Details | 
            
                | 1987-11-020 | Charlestown | Charles | Potter | Ocean Avenue |  |  | Dec 08, 1987 | Details | 
            
                | 1989-01-079 | Charlestown | Department of Environmental Ma |  | Ninigret Wildlife Refuge |  |  | Feb 02, 1989 | Details | 
            
                | 1989-07-048 | Charlestown | Department of Environmental Ma |  | Charlestown Breachway |  |  | Sep 11, 1989 | Details | 
            
                | 1989-07-049 | Charlestown | Department of Environmental Ma |  | Quonochontaug Breachway |  |  | Sep 11, 1989 | Details | 
            
                | 1989-08-034 | Charlestown | Town of Charlestown |  | Charlestown Beach Road |  |  | Oct 03, 1989 | Details | 
            
                | 1990-01-056 | Charlestown | Department of Environmental Ma |  | Charlestown Breachway |  |  | Jan 30, 1990 | Details | 
            
                | 1990-01-057 | Charlestown | Department of Environmental Ma |  | East Beach |  |  | Jan 30, 1990 | Details | 
            
                | 1990-06-042 | Charlestown | Department of Transportation |  | U.S.Rte.1,Post Road |  |  | Aug 10, 1990 | Details | 
            
                | 1990-07-037 | Charlestown | Raymond | Barr | Second Street/Shore Way |  |  | Jul 31, 1990 | Details | 
            
                | 1991-11-069 | Charlestown | Geoffrey & Ronald | Smith | 233 Cove Point Road West |  |  | Jan 07, 1992 | Details | 
            
                | 1992-07-042 | Charlestown | Department of Transportation |  | Kings Factory Road |  |  | Jul 10, 1992 | Details | 
            
                | 1992-07-048 | Charlestown | Department of Transportation |  | Old Coach Road |  |  | Jul 10, 1992 | Details | 
            
                | 1992-10-024 | Charlestown | Erika | Coughlin/Debisschop | 54 Powaget Avenue |  |  | Oct 09, 1992 | Details | 
            
                | 1993-03-053 | Charlestown | Department of Transportation |  | Post Road/Route 1 |  |  | May 21, 1993 | Details | 
            
                | 1994-04-061 | Charlestown | Department of Transportation |  | Charlestown Beach Road |  |  | Apr 20, 1994 | Details | 
            
                | 1994-09-100 | Charlestown | Robert | White | 75 Cove Point East |  |  |  | Details | 
            
                | 1995-01-064 | Charlestown | Laura | Fiske | Ninigret Avenue |  |  | Oct 31, 1995 | Details | 
            
                | 1995-04-036 | Charlestown | Luanne | Googins | Ninigret Pond/4510 Old Post Ro |  |  | Nov 17, 1995 | Details | 
            
                | 1995-06-122 | Charlestown | Department of Environmental Ma |  | Ninigret/Quonochontaug Pond |  |  | Jun 26, 1995 | Details | 
            
                | 1995-07-190 | Charlestown | Thomas/Dorothy | Hodson/Smalle/Carlson | 310 Tockwotten Cove Road Row |  |  | Jul 18, 1995 | Details | 
            
                | 1995-11-080 | Charlestown | William | Rossi | Shirley Drive Row 6 |  |  | Nov 29, 1995 | Details | 
            
                | 1996-05-016 | Charlestown | Department of Environmental Ma |  | Quononchontaug Road |  |  | May 02, 1996 | Details | 
            
                | 1996-07-020 | Charlestown | Department of Environmental Ma |  | Quonochontaug Road |  |  | Jul 30, 1996 | Details | 
    
 
Page 238 of 2072    (records 25 of 51787)