 
        
Page 24 of 39    (records 25 of 963)
Applications Found
    
        
            | File No | Town | First Name | Last Name | Location | Plat | Lot | Decision Date |  | 
            
                | 2025-02-066 | Narragansett | Michael & Sharon | Maita | 30 Oak Hill Road | Y-1 | 130 | Feb 27, 2025 | Details | 
            
                | 2025-03-022 | Westerly | 60 Halsey Street LLC |  | 30 Harbor Drive | 154 | 21 | Mar 14, 2025 | Details | 
            
                | 2025-01-061 | South Kingstown | David & Kathleen | Goulet | 30 Corey Road | 84-4 | 79 | Feb 21, 2025 | Details | 
            
                | 2025-06-007 | East Providence | Bernardino Monteiro Declar. of |  | 3 White Avenue | 313 | 16 | Jun 03, 2025 | Details | 
            
                | 2025-07-040 | Cranston | Ellen | McBreen & Idir Ben Boazza | 3 Sefton Drive | 2-2 | 3924 |  | Details | 
            
                | 2025-05-075 | Barrington | John | Cardosi | 3 Oyster Shell Lane | 26 | 193 |  | Details | 
            
                | 2025-05-099 | Barrington | Joseph | Meddings | 3 Nayatt Road | 5 | 000-B | May 30, 2025 | Details | 
            
                | 2025-04-100 | Barrington | Joseph | Meddings | 3 Nayatt Road | 5 | B | Apr 30, 2025 | Details | 
            
                | 2025-09-019 | Westerly | Vogt Associates LTD |  | 3 Lighthouse Road | 185 | 26 | Sep 08, 2025 | Details | 
            
                | 2025-09-014 | Westerly | Serra Partners LLC |  | 3 Kidds Way | 180 | 36 |  | Details | 
            
                | 2025-07-068 | Narragansett | Daniel & Alexa | Paiva | 3 East Pond Road | U | 62 | Oct 16, 2025 | Details | 
            
                | 2025-05-094 | Middletown | LLC | Newport Beach House Real Estat | 3 Aquidneck Avenue | 116-NW | 51 |  | Details | 
            
                | 2025-05-026 | South Kingstown | Latham Family Trust |  | 298 Prospect Road | 87-4 | 25 | May 07, 2025 | Details | 
            
                | 2025-08-048 | Tiverton | Jonathan & Shauna | Beaupre | 2955 Main Road | 405 | 172 | Sep 19, 2025 | Details | 
            
                | 2025-05-064 | Newport | Boomerang Acquisition LLC |  | 294 Ocean Avenue | 43 | 41 |  | Details | 
            
                | 2025-04-056 | Little Compton | Henry | Howell | 29 Taylors Lane South | 6 | 76 | Jul 11, 2025 | Details | 
            
                | 2025-07-060 | Narragansett | Sunshine Realty LLC |  | 29 Colonel John Gardner Road | N-R | 403 | Aug 27, 2025 | Details | 
            
                | 2025-10-065 | Westerly | Carol | Ruszenas | 29 Breach Drive | 143 | 22 |  | Details | 
            
                | 2025-09-049 | Barrington | Sean | Zierak & Catherine Gilbane | 29 Apple Tree Lane | 11 | 37 |  | Details | 
            
                | 2025-09-050 | Barrington | Sean | Zierak & Catherine Gilbane | 29 Apple Tree Lane | 11 | 37 |  | Details | 
            
                | 2025-04-023 | Warren | Town of Warren |  | 287 Water Street | 4 | 154 | Apr 17, 2025 | Details | 
            
                | 2025-05-045 | Charlestown | Richard | Thomsen & Nancy Cullum | 283 A&B West Beach Road | 3 | 149 |  | Details | 
            
                | 2025-01-073 | Charlestown | Barbara | Dickau | 280 Pond Shore Drive | 10 | 84 |  | Details | 
            
                | 2025-03-054 | Narragansett | Dave Handrigan Seafoods Inc. |  | 280 Great Island Road | I-G | 212-S,212-SXM | Jul 03, 2025 | Details | 
            
                | 2025-04-007 | Narragansett | Department of Environmental Ma |  | 280 Great Island Road | I-G | 114,212-S,212-SXM,213-S,96 |  | Details | 
    
 
Page 24 of 39    (records 25 of 963)