 
        
Page 252 of 413    (records 25 of 10316)
Applications Found
    
        
            | File No | Town | First Name | Last Name | Location | Plat | Lot | Decision Date |  | 
            
                | 2025-07-090 | South Kingstown | Regorhar LLC |  | 392A Cards Pond Road | 91-3 | 8 | Oct 16, 2025 | Details | 
            
                | 2025-09-026 | South Kingstown | Paul & Melissa | Buonaiuto | 95 Prospect Road | 93-1 | 56 |  | Details | 
            
                | 2025-09-078 | South Kingstown | William Mark | Graber | 142 Prospect Road | 93-1 | 21 | Sep 26, 2025 | Details | 
            
                | 2025-10-042 | South Kingstown | Mark | Gillooly | 58 Kingston Avenue | 35-4 | 25 |  | Details | 
            
                | 1979-08-029 | Providence | Cornu Corporation |  | Smith Street/Charles Street | 3 | 312 | Aug 31, 1979 | Details | 
            
                | 1983-07-004 | Providence | Narragansett Bay Commission |  | 345 Blackstone Boulevard | 38-40 | 2,5,6,76,3,4,96 | Sep 19, 1983 | Details | 
            
                | 1983-12-014 | Providence | Izzi & Sons |  | 181 Valley Street | 33 | 350 | Dec 30, 1983 | Details | 
            
                | 1985-06-009 | Providence | Marathon Development |  | Branch Avenue/Veazie Street | 103 | 85 | Jun 11, 1985 | Details | 
            
                | 1985-06-044 | Providence | Pawtucket Redevelopment |  | 200 Main Street | 23|25 | 282,335|280,618 | Dec 28, 1987 | Details | 
            
                | 1986-04-079 | Providence | Inc. | Capitol Properties | Capital Center Project | 2A-B|3A-B-C | 4A-B,5,6,8 | Jun 09, 1988 | Details | 
            
                | 1987-04-030 | Providence | Harold | Schein | 47 Charles Street | 3 | 617 | Nov 02, 1987 | Details | 
            
                | 1989-11-025 | Providence | Butler Hospital |  | 345 Blackstone Boulevard | 38 | 76 | Dec 14, 1989 | Details | 
            
                | 1990-06-055 | Providence | City of Providence |  | South Water Street | 18|2|3|4 | 10,12,13 | Jul 25, 1991 | Details | 
            
                | 1990-09-019 | Providence | Harold | Schein | 2 Charles Street | 3 | 617 | Oct 12, 1990 | Details | 
            
                | 1990-11-026 | Providence | Narragansett Bay Commission |  | 246 Blackstone Boulevard | 38|40 | 38,2,5,6,7 | Jun 20, 1991 | Details | 
            
                | 1990-11-057 | Providence | Narragansett Bay Commission |  | 25 River Road/Blackstone Blvd | OFO23:15|025:41 | 467,14 | Jan 15, 1991 | Details | 
            
                | 1991-06-067 | Providence |  | Homecroft/Laurelmead/Butler | Blackstone Boulevard | 38 | 2,76 | Jan 02, 1992 | Details | 
            
                | 1992-01-012 | Providence | Narragansett Bay Commission |  | 245 Blackstone Boulevard | 38 | 2,5,6 | Apr 27, 1992 | Details | 
            
                | 1992-05-033 | Providence | RIPA |  | Coddington Highway | 103 | 2,2A,5 | May 07, 1992 | Details | 
            
                | 1993-06-095 | Providence | Narragansett Bay Commission |  | Pitman Street/Gano Street | 15|14L.36 | 35,66,321,324,446,451,456,460 | Apr 11, 1994 | Details | 
            
                | 1995-10-081 | Providence | General Accident Insurance |  | 10 Charles Street | 3 | 312 | Nov 10, 1995 | Details | 
            
                | 1997-06-007 | Providence | Laurelmead Cooperative |  | 355 Blackstone Boulevard | 38 | 78 | Jun 30, 1997 | Details | 
            
                | 1997-11-037 | Providence | Red Hook/Harold Schein |  | 2 Charles Street | 3 | 263 | Nov 19, 1997 | Details | 
            
                | 2000-02-036 | Providence | Butler Health Center |  | 345 Blackstone Boulevard | 38 | 2,5,6 | Apr 04, 2000 | Details | 
            
                | 2000-03-038 | Providence | Swan Point Cemetary |  | 585 Blackstone Boulevard | 38 | 1,3,4,77 | Mar 22, 2000 | Details | 
    
 
Page 252 of 413    (records 25 of 10316)