Image not found

                   

Page 253 of 317   (records 25 of 7915)

Applications Found

File No Town First Name Last Name Location Plat Lot Decision Date
1995-11-007 Warwick Sea Horse Marina 252 Second Point Road 359 258 Dec 26, 1995 Details
1996-02-047 Warwick Marina Realty Inc. Shattock Avenue 365 167,172,277 Mar 07, 1996 Details
1996-02-049 Warwick Warwick Cove Marina 2 Seminole Street 376 248 Jun 05, 1996 Details
1996-03-012 Warwick Branford Marina/Bruce&johnson 100 Folly Landing 235 220 Mar 11, 1996 Details
1979-02-020 Warwick Michael K. Stern Ltd. Masthead 1 Masthead Drive 366 4 Details
1979-03-031 Warwick Ponaug Marine 298 Arnolds Neck Road 365 218 Mar 29, 1979 Details
1979-12-004 Warwick C-Lark Marina Waterfront Drive 359 263,264,265,266,267,268,269 Jan 22, 1994 Details
1980-01-020 Warwick Ponaug Marina/Raymond Chace 298 Arnolds Neck Drive 365 218 Mar 27, 1980 Details
1978-07-007 Warwick Benzas Marine/Bay Marina 1880 West Shore Road 359 461 Apr 12, 1979 Details
1978-08-033 Warwick Benzas Marine/Bay Marina 1800 West Shore Road 359 461 Sep 11, 1978 Details
1976-01-006 Warwick Sound Marine Service 5 Ottawa Avenue 376 87 Mar 11, 1976 Details
1976-07-013 Warwick Sound Marine/Freese/Dicenzo 5 Ottawa Avenue 376 86 May 18, 1977 Details
1977-01-009 Warwick Aspray Marina/City of Warwick 2 East View Street 292 366,382,386,571 Dec 13, 1993 Details
1977-03-019 Warwick Cowesett Shipyard & Marina 100 Folly Landing Road 235 220 Mar 22, 1977 Details
1977-03-021 Warwick Warwick Cove Marina 2 Seminole Street 376 159,162,163,165,244 Mar 22, 1977 Details
1975-07-022 Warwick Harbor Light Marina 200 Gray Street/Meadowview Avenue 378 1 Dec 10, 1975 Details
1975-08-010 Warwick Angels Marina/Oakland Beach 36 Bay Avenue 376 375 Nov 12, 1975 Details
1975-03-006 Warwick Angels Marina/Oakland Beach Yc 36 Bay Avenue 376 375 May 14, 1975 Details
1975-04-004 Warwick Warwick Cove Marina 2 Seminole Street 376 244,245,250 Sep 22, 1975 Details
1975-05-022 Warwick Holiday Marina/Hughes/Todesca 46 Waterfront Drive 359 272 Dec 10, 1975 Details
1975-07-014 Warwick C-Lark Marina 252 Second Point Road 359 258 Details
1961-01-002 Warwick Holiday Marina/Hughes 47 Waterfront Drive 359 272 Jun 01, 1961 Details
1961-01-004 Warwick C-Lark Marina 252 Second Point Road 359 258 Feb 01, 1961 Details
1961-01-005 Warwick C-Lark Marina 252 Second Point Road 359 258 Mar 02, 1961 Details
1965-01-002 Warwick Airport Realty/Benzas Marina 1800 West Shore Road 359 461 Mar 01, 1965 Details
Page 253 of 317   (records 25 of 7915)