 
        
Page 263 of 413    (records 25 of 10316)
Applications Found
    
        
            | File No | Town | First Name | Last Name | Location | Plat | Lot | Decision Date |  | 
            
                | 2008-04-084 | Warwick | Inc | Greenwich Bay Enterprises | 1 Masthead Drive | 366 | 4 | Apr 23, 2008 | Details | 
            
                | 2008-01-087 | Warwick | Inc | Greenwich Bay Enterprises | 1 Masthead Drive | 366 | 4 | May 05, 2008 | Details | 
            
                | 2008-08-111 | Warwick | Inc | Greenwich Bay Enterprises | 252 Second Point Road | 359|359 | 258|263,264,265,266,267,268,26 | Nov 12, 2008 | Details | 
            
                | 2008-10-073 | Warwick | Inc | Shoreline Properties | Paine Street | 377 | 251,252 |  | Details | 
            
                | 2006-10-087 | Warwick | Inc | Greenwich Bay Enterprises | 252 Second Point Road | 359 | 258 | Nov 14, 2006 | Details | 
            
                | 2006-11-025 | Warwick | Inc | Paul C. Byrnes | 294 Pequot Avenue | 376 | 80 | May 10, 2007 | Details | 
            
                | 2017-06-075 | Narragansett | INC | Briggs Farm Improvement Associ | Clearwater Drive | Y-3 | 318 | Jun 30, 2017 | Details | 
            
                | 2017-04-097 | Westerly | Inc | W. H. Properties | 95 Watch Hill Road | 137 | 019 | Apr 25, 2017 | Details | 
            
                | 2008-12-022 | South Kingstown | Inc | Sacco Enterprises | 51 Prospect Road | 93-1 | 61 | Dec 18, 2008 | Details | 
            
                | 2017-07-009 | Bristol | Inc | ELJ | 13 Harrison Street | 133 | 97 | Jul 07, 2017 | Details | 
            
                | 2005-05-102 | East Providence | Inc | Aspen Aerogels | 3 Dexter Road | 304 | 1 | Sep 13, 2005 | Details | 
            
                | 2010-09-023 | East Providence | Imperial Investments |  | 33 Crescent Avenue | 312 | 2 | Sep 20, 2010 | Details | 
            
                | 2006-04-119 | Warwick | Ilya | Reikhrud | 79 Claypool Drive | 369 | 191 | Apr 27, 2006 | Details | 
            
                | 2007-08-057 | Warwick | Iggy's Doughboys & Chowder Hou |  | 889 Oakland Beach Avenue | 375 | 439 | Sep 05, 2007 | Details | 
            
                | 2019-06-035 | Bristol | Ian Baxter & | Nina Viswanathan | 62 Everett Street | 123 | 8 | Jun 13, 2019 | Details | 
            
                | 2016-05-031 | Bristol | Ian | Baxter | 62 Everett Avenue | 123 | 8 |  | Details | 
            
                | 2023-03-067 | Warwick | Hyatt Street Investments |  | Wuddall Avenue | 333 | 31 | Jun 09, 2023 | Details | 
            
                | 1985-10-052 | Newport | Hugo Key |  | Spouting Rock Drive | 37 | 115,118,119,121,122,125,126,50 | Dec 05, 1990 | Details | 
            
                | 1985-05-036 | Newport | Hugo Key |  | Spouting Rock Drive | 37 | 117 | Oct 23, 1985 | Details | 
            
                | 2003-04-017 | Jamestown | Hugh M & Joan Pease | Collard | West Reach Drive | 3 | 503 | May 20, 2003 | Details | 
            
                | 2001-08-085 | Warwick | Hugh | Fisher | Darrow Drive | 364 | 184 | Aug 27, 2001 | Details | 
            
                | 2001-08-086 | Warwick | Hugh | Fisher | Nausauket Road | 367 | 437 | Aug 27, 2001 | Details | 
            
                | 2001-08-087 | Warwick | Hugh | Fisher | Palmer Avenue | 380 | 26,27 | Aug 27, 2001 | Details | 
            
                | 2004-02-065 | Warwick | Hugh | Fisher | Melrose Street | 379 | 191,192 | Mar 26, 2004 | Details | 
            
                | 2004-02-066 | Warwick | Hugh | Fisher | Boylston Street | 379 | 181,183,185,187 | Mar 26, 2004 | Details | 
    
 
Page 263 of 413    (records 25 of 10316)