 
        
Page 265 of 2072    (records 25 of 51788)
Applications Found
    
        
            | File No | Town | First Name | Last Name | Location | Plat | Lot | Decision Date |  | 
            
                | 2013-05-099 | Little Compton | The Group To Save Long Pond |  | Long Pond |  |  | Aug 08, 2013 | Details | 
            
                | 2013-07-077 | Little Compton | Department of the Army |  | Sakonnet Harbor Fed Navigation Project |  |  | Jul 29, 2013 | Details | 
            
                | 2014-02-055 | Little Compton | Round Pond Road Association |  | Round Pond Road |  |  | Feb 25, 2014 | Details | 
            
                | 2014-03-088 | Little Compton | Atlantic Cape Fisheries |  | Sakonnet River |  |  |  | Details | 
            
                | 2014-10-126 | Little Compton | The Narragansett Electric Comp |  | Washington Road & Pennsylvania Road |  |  | Oct 27, 2014 | Details | 
            
                | 2015-02-043 | Little Compton | Town of Little Compton |  | Round Pond Road |  |  |  | Details | 
            
                | 2016-05-066 | Little Compton | Round Pond Road Assoc. |  | Round Pond Road |  |  | Nov 15, 2016 | Details | 
            
                | 2016-05-097 | Little Compton | Sakonnet Yacht Club |  | Washington Road |  |  | Jun 14, 2016 | Details | 
            
                | 2016-08-017 | Little Compton | Round Pond Road Assoc. |  | Round Pond |  |  |  | Details | 
            
                | 2016-09-041 | Little Compton | Roger Williams University |  | Sakonnet River- between High Hill Pt. & |  |  | Oct 18, 2016 | Details | 
            
                | 2016-12-016 | Little Compton | Town of Little Compton |  | 78 Colebrook Road |  |  | Dec 06, 2016 | Details | 
            
                | 2018-03-027 | Little Compton | State of Rhode Island |  | Statewide Planning |  |  | Mar 09, 2018 | Details | 
            
                | 2018-04-102 | Little Compton | Briggs Marsh Association |  | Warren Point Road |  |  | Jul 03, 2018 | Details | 
            
                | 2018-05-145 | Little Compton | Inc. | Sakonnet Presevation Associati | Tuniper Lane |  |  | Jul 09, 2018 | Details | 
            
                | 2018-11-084 | Little Compton | Town of Little Compton |  | 40 Commons |  |  | Nov 28, 2018 | Details | 
            
                | 2019-09-053 | Little Compton | The Group to Save Long Pond |  | Long Pond |  |  | Sep 18, 2019 | Details | 
            
                | 2020-01-014 | Little Compton | Town of Little Compton |  | Swamp Road & Long Pasture Road |  |  |  | Details | 
            
                | 2010-05-043 | North Smithfield | Statewide Planning Program |  | North Smithfield School |  |  | May 13, 2010 | Details | 
            
                | 2018-10-026 | North Smithfield | Inc. | Blackstone Hydro | Blackstone River |  |  | Oct 09, 2018 | Details | 
            
                | 2004-03-151 | RI Tidal Waters | Save The Bay Leasee |  | Various Location |  |  | Apr 07, 2004 | Details | 
            
                | 2005-03-057 | RI Tidal Waters | Save The Bay Leasee |  | Narragansett Bay |  |  |  | Details | 
            
                | 2005-03-098 | RI Tidal Waters | Armand T | Lusi | South of Conimicut Point |  |  |  | Details | 
            
                | 2006-06-112 | RI Tidal Waters | Roger Williams University |  | along Narr Bay shores & RI Salt Ponds |  |  |  | Details | 
            
                | 2006-08-063 | RI Tidal Waters | US Coast Guard |  | Narragansett Bay |  |  | Sep 08, 2006 | Details | 
            
                | 2006-08-088 | RI Tidal Waters | Jon & Juli | Chytka | Hog Island Shoal Light House |  |  |  | Details | 
    
 
Page 265 of 2072    (records 25 of 51788)