 
        
Page 267 of 2072    (records 25 of 51788)
Applications Found
    
        
            | File No | Town | First Name | Last Name | Location | Plat | Lot | Decision Date |  | 
            
                | 1999-09-021 | Warwick | Raymond | Way | 1090 Buttonwoods Avenue | 374 | 5,77 | Sep 09, 1999 | Details | 
            
                | 1999-09-023 | Warwick | Harvey | Davies | 92 Shawomet Avenue | 333 | 227 | Nov 15, 1999 | Details | 
            
                | 1999-09-024 | Warwick | Elliot | Packer | 86 Shawomet Avenue | 333 | 229 | Nov 15, 1999 | Details | 
            
                | 1999-09-025 | Warwick | City of Warwick |  | Mill Cove Road | 335 | 205-207 | Mar 08, 2001 | Details | 
            
                | 1999-09-027 | Warwick | Mark | Jones & M Palombo & A Deluise | Spadina Avenue | 334 | 252,253 | Oct 18, 1999 | Details | 
            
                | 1999-09-028 | Warwick | Kenneth | Wolfert | 68 Hermit Drive | 361 | 368 | Sep 21, 1999 | Details | 
            
                | 1999-09-047 | Warwick | Desmar Subdivision |  | 252 Second Point Road | 359 | 119,591 | Jan 11, 2000 | Details | 
            
                | 1999-09-059 | Warwick | Barbara | Cohoon | 273 Grand View Drive | 367 | 13 | Apr 10, 2001 | Details | 
            
                | 1999-09-067 | Warwick | Malcolm | Willis | 103 Warwick Neck Avenue | 358 | 288 | Sep 22, 1999 | Details | 
            
                | 1999-10-005 | Warwick | Inc. | Greenwich Bay Enterprises | 1 Masthead Drive | 366 | 4,11 | Oct 27, 2021 | Details | 
            
                | 1999-10-030 | Warwick | Edward | Allan | 66 Colonial Ddrive | 245 | 26 | Oct 14, 1999 | Details | 
            
                | 1999-10-033 | Warwick | Ronald | Gower | 1108 Buttonwoods Avenue | 374 | 8 | Oct 12, 1999 | Details | 
            
                | 1999-10-051 | Warwick | Marina Realty Inc. |  | East End Of Shattock Avenue | 365 | 167,172,277 | Oct 28, 1999 | Details | 
            
                | 1999-11-007 | Warwick | Edwin | Franklin | 47 Sayles Avenue | 358 | 2 | Nov 02, 1999 | Details | 
            
                | 1999-11-009 | Warwick | Beverly | Hall | 7 15th Avenue | 374 | 66 | Nov 03, 1999 | Details | 
            
                | 1999-11-024 | Warwick | Marilyn | Wiese | 221 Namquid Drive | 305 | 58 | Nov 04, 1999 | Details | 
            
                | 1999-11-025 | Warwick | Joseph | Montaquila | 85 Bradford Avenue | 202 | 19,35,101,102,119 | Dec 10, 1999 | Details | 
            
                | 1999-11-032 | Warwick | Roger | Wilkins | 63 Sayles Avenue | 358 | 408 | Nov 10, 1999 | Details | 
            
                | 1999-11-037 | Warwick | City of Warwick |  | Oakland Beach Avenue/Burr Ave | 375 | 549 | Nov 24, 1999 | Details | 
            
                | 1999-12-014 | Warwick | Angels Marina/Oakland Beach |  | 36 Bay Avenue | 376 | 375,439 | Jan 19, 2000 | Details | 
            
                | 1999-12-037 | Warwick | Inc. | Greenwich Bay Enterprises | 1 Masthead Drive | 366 | 4,11 | Dec 21, 1999 | Details | 
            
                | 2000-01-012 | Warwick | Frederick and Jean | Costello | 3 Butler Court | 292 | 229 | Dec 29, 1999 | Details | 
            
                | 2000-01-014 | Warwick | Joseph | Spaziano | 68 Hazard Avenue (Next To) | 375 | 165 | Feb 07, 2000 | Details | 
            
                | 2000-01-032 | Warwick | Ponaug Marine/Raymond Chace Tr |  | 285 Arnolds Neck Drive | 365 | 218 | Jan 20, 2000 | Details | 
            
                | 2000-01-049 | Warwick | Estate of John Brown |  | 600 Spring Green Road | 307|313|314 | 001,120 | Jan 31, 2000 | Details | 
    
 
Page 267 of 2072    (records 25 of 51788)