 
        
Page 274 of 2072    (records 25 of 51788)
Applications Found
    
        
            | File No | Town | First Name | Last Name | Location | Plat | Lot | Decision Date |  | 
            
                | 1972-06-011 | East Providence | Mobil Oil |  | Fuller Rock Beach |  |  | Nov 28, 1973 | Details | 
            
                | 1973-08-004 | South Kingstown | William | Pickles | Matunuck Beach Road | 1 | 2 | Nov 29, 1973 | Details | 
            
                | 1973-08-019 | Warren | Water Street Dock/Blount |  | 461 Water Street | 6 | 25,108 | Nov 29, 1973 | Details | 
            
                | 1973-01-004 | South Kingstown | Rhode Island Marine/Holgate |  | Gooseberry Road | 63 | 123 | Dec 11, 1973 | Details | 
            
                | 1973-03-010 | Charlestown | Tockwotton Property |  | Tockwotton Cove Road | 10 | 66 | Dec 11, 1973 | Details | 
            
                | 1973-11-004 | Narragansett | Department of Environmental Ma |  | Point Judith Pond |  |  | Dec 24, 1973 | Details | 
            
                | 1973-11-007 | South Kingstown | Hentor | Dagenais | Wild Goose Lane |  |  | Dec 24, 1973 | Details | 
            
                | 1973-10-002 | Narragansett | Interstate Navigation |  | State Pier #3 |  |  | Jan 23, 1974 | Details | 
            
                | 1973-03-002 | North Kingstown | Rhode Island Land/Cedarhurst |  | Fishing Cove Road | 141 | 2 | Jan 23, 1974 | Details | 
            
                | 1973-09-009 | North Kingstown | Wickford Cove/Sgouros/Dworman |  | 15 Boston Neck Road | 91 | 158 | Jan 23, 1974 | Details | 
            
                | 1973-09-008 | South Kingstown | John | Denico | 159 Ocean Road |  |  | Jan 23, 1974 | Details | 
            
                | 1973-08-009 | South Kingstown | Ross | Toney | 550 Sycamore Lane | 6-17|87-3 | 121 S12|1 | Jan 23, 1974 | Details | 
            
                | 1973-09-004 | Newport | IDC Marina |  | Goat Island | 46 | 2,3 | Jan 23, 1974 | Details | 
            
                | 1973-10-003 | Charlestown | Charles | Kasevich | 240 Ram Island Road | 5 | 417 | Jan 23, 1974 | Details | 
            
                | 1973-10-001 | Narragansett | Town of Narragansett |  | Third Street |  |  | Feb 15, 1974 | Details | 
            
                | 1973-08-016 | Providence | Northeast Petroleum |  | Providence River |  |  | Feb 15, 1974 | Details | 
            
                | 1973-08-014 | East Providence | AMOCO |  | Kettle Point |  |  | Feb 15, 1974 | Details | 
            
                | 1973-11-008 | East Providence | Getty Oil Company |  | Dexter Road |  |  | Feb 15, 1974 | Details | 
            
                | 1973-09-005 | Cranston | Pawtuxet Cove Marina/Sea View |  | 81 Fort Avenue | 1 | 88,89,90 | Feb 15, 1974 | Details | 
            
                | 1973-10-006 | Charlestown | Quonochontaug Yacht Club |  | 155 West Beach Road | 4 | 96 | Feb 15, 1974 | Details | 
            
                | 1973-09-001 | East Providence | Exxon Oil Company |  | Dexter Road |  |  | Feb 18, 1974 | Details | 
            
                | 1973-09-010 | East Greenwich | Edward | Gould | 255 Cindyann Drive |  |  | Feb 26, 1974 | Details | 
            
                | 1974-03-004 | South Kingstown | Audubon Society |  | Moonstone Beach Road | 3-18 | 116 | Mar 12, 1974 | Details | 
            
                | 1973-12-002 | Westerly | Joseph | Fraczek | 407 Atlantic Avenue | 167 | 2A | Mar 31, 1974 | Details | 
            
                | 1973-12-005 | Narragansett | Elsie | Calore | Ocean Spray Avenue |  |  | Apr 02, 1974 | Details | 
    
 
Page 274 of 2072    (records 25 of 51788)