 
        
Page 274 of 2072    (records 25 of 51787)
Applications Found
    
        
            | File No | Town | First Name | Last Name | Location | Plat | Lot | Decision Date |  | 
            
                | 2009-01-054 | Charlestown | Christine | Leggio | Charlestown Beach Road | 9 | 48 | Mar 06, 2009 | Details | 
            
                | 2009-01-055 | Charlestown | Robert | Frost | 319 West Beach Road | 3 | 146 |  | Details | 
            
                | 2009-01-060 | Charlestown | Joseph | McLaughlin | 50 Cove Drive | 5 | 28 | Jan 30, 2009 | Details | 
            
                | 2009-02-005 | Charlestown | Robert | Frost | 185 East Beach Road Pole 17 | 4 | 42 | Feb 18, 2009 | Details | 
            
                | 2009-02-030 | Charlestown | Trustee | Margaret Beach | 21 Ashaway Colony Lane | 1 | 12 | Mar 24, 2009 | Details | 
            
                | 2009-02-031 | Charlestown | Frederick | Polner & Margaret Clark | 15 Ashway Colony Lane | 1 | 9 |  | Details | 
            
                | 2009-02-032 | Charlestown | Frederic F. Mase Trust |  | 14 Ashway Colony Lane | 1 | 10 |  | Details | 
            
                | 2009-02-053 | Charlestown | Nicholas | Augelli | 637 Charlestown Beach Road | 9 | 122 |  | Details | 
            
                | 2009-02-067 | Charlestown | Corinne | Kelly | 797 Charlestown Beach Road | 9 | 61 | Mar 11, 2009 | Details | 
            
                | 2009-02-077 | Charlestown | Denise | Mulcahy | 717 West Beach Road | 1 | 106 |  | Details | 
            
                | 2009-03-016 | Charlestown | Jerome | Howard | 19 West End Road | 1 | 57 |  | Details | 
            
                | 2009-03-024 | Charlestown | David | Fairweather | 62 Shore Drive | 9 | 286 | Mar 10, 2009 | Details | 
            
                | 2009-03-031 | Charlestown | Bolder Cottages LLC |  | West Beach Road | 4 | 68 | Apr 15, 2009 | Details | 
            
                | 2009-03-036 | Charlestown | US Fish & Wildlife Service |  | Ninigret Natl. Wildlife Refuge |  |  | Apr 22, 2009 | Details | 
            
                | 2009-03-065 | Charlestown | Charles | Burton | Wildflower Road & West Willow Lane | 45 | 5 | Sep 01, 2009 | Details | 
            
                | 2009-03-069 | Charlestown | Robert & Catherine | McDonough | 319 Tockwotten Cove Road | 10 | 61 | Apr 13, 2009 | Details | 
            
                | 2009-03-079 | Charlestown | Jim | Arnoux & Nick Papa | Ninigret Pond |  |  | Jun 11, 2009 | Details | 
            
                | 2009-04-003 | Charlestown | Gerald Chirico & | Claudette Baril | 60 Nutmeg Lane | 9 | 173 |  | Details | 
            
                | 2009-04-004 | Charlestown | Town of Charlestown |  | 469 East Beach Road | 2 | 1 |  | Details | 
            
                | 2009-04-005 | Charlestown | Town of Charlestown |  | 557 Charlestown Beach Road | 9 | 129 |  | Details | 
            
                | 2009-04-014 | Charlestown | Thomas | Reid | 262 Shirley Drive | 3 | 141 |  | Details | 
            
                | 2009-04-024 | Charlestown | Peter A. | Stevens | 8 Powaget Avenue | 2 | 556 |  | Details | 
            
                | 2009-04-054 | Charlestown | Corinne | Kelly | 797 Charlestown Beach Road | 9 | 61 |  | Details | 
            
                | 2009-04-060 | Charlestown | Trustee, Janith F. | Dorsey | 17 West End Road | 1 | 58 |  | Details | 
            
                | 2009-04-075 | Charlestown | Bobette | Drysdale | Ashaway Colony Lane | 1 | 15 | May 27, 2009 | Details | 
    
 
Page 274 of 2072    (records 25 of 51787)