Image not found

                   

Page 28 of 414   (records 25 of 10326)

Applications Found

File No Town First Name Last Name Location Plat Lot Decision Date
1987-04-066 East Providence Kettle Point Kettle Point 108,109,209 BLOCK 2|1|3 1|1.2.3|1 Mar 16, 1988 Details
2007-02-058 East Providence City of East Providence Roger Williams & Bourne Avenue 203|303|304 1|13|1 May 28, 2008 Details
2001-01-073 Warwick Jeremiah Harris 228 Beachwood Drive 201|203 1|178 Mar 27, 2001 Details
1997-09-080 Warwick Jeremiah Harris 228 Beachwood Drive 201|203 1|178 Sep 29, 1997 Details
1998-05-002 Warwick Jeremiah Harris 228 Beachwood Drive 201|203 1|178 Aug 11, 1998 Details
1998-04-043 Warwick Jeremiah Harris 228 Beachwood Drive 201|203 1|178 Apr 28, 1998 Details
2010-04-112 Burrillville Statewide Planning Program Buck Hill Road 116|133|99 1|2,3|4 May 06, 2010 Details
1994-07-003 South Kingstown Greater Providence YMCA Camp F Camp Fuller Road/Congdon Farms 68-3|75-2|76-1 1|2|3 Aug 09, 1994 Details
1987-02-021 Newport City of Newport J.T.Connell Highway 314|<Unknown> 1|3+80 Dec 08, 1987 Details
1994-09-182 Warwick Spring Green Corporation 105 Namquid Drive 305|316 1|58 May 01, 1997 Details
2013-06-008 Warwick John Murray 77 Sayles Avenue 358|371 1|6 Jun 03, 2013 Details
2021-06-014 East Providence City Of East Providence 701 Bullocks Point Avenue 12|13 1|7,8 Jun 07, 2021 Details
2022-02-036 East Providence City of East Providence Bullocks Point Avenue - Rose Larisa Park 313|414 1|7,8 Mar 15, 2022 Details
2023-04-007 East Providence City of East Providence 701 Bullocks Point Avenue 313|414 1|7,8 Jun 29, 2023 Details
2005-03-056 East Providence City of East Providence Bullocks Point Ave 313|414 1|7,8,8.10 Apr 08, 2005 Details
1997-11-042 Portsmouth Town of Portsmouth Cedar Road/Marine 20|13 1|9 Dec 08, 1997 Details
1998-04-009 South Kingstown Cannon Properties 1004 Matunuck Beach Road 93-4 10 Apr 03, 1998 Details
1998-03-101 South Kingstown R Keillor 935 Matunuck Beach Road A,b,c 92-3 10 Mar 26, 1998 Details
1995-11-065 Jamestown Department of Environmental Ma Beavertail State Park 13 10 Dec 04, 1995 Details
1994-10-008 East Providence Marion Von Moray Peary Street 212 BLOCK 3 10 Oct 27, 1994 Details
1994-05-017 Westerly Natale Urso 8 India Point Road 137 10 Jun 01, 1994 Details
1994-06-190 South Kingstown Dennis Curci 739 Middlebridge Road 35-1 10 Jul 20, 1994 Details
1995-01-049 South Kingstown Paul Hagerty 48 Prospect Road 93-1 10 Jan 20, 1995 Details
1995-02-052 East Providence Susan Shore 7 Bluff Street 312 BLOCK 33 10 Feb 23, 1995 Details
1995-03-016 South Kingstown Dennis Curci 739 Middlebridge Road 35-1 10 Apr 28, 1995 Details
Page 28 of 414   (records 25 of 10326)