Image not found

                   

Page 281 of 2051   (records 25 of 51252)

Applications Found

File No Town First Name Last Name Location Plat Lot Decision Date
2008-07-046 Jamestown Boris Rotman 1062 East Shore Road 1 204 Jul 17, 2008 Details
1994-04-119 Jamestown Boris Rotman 1062 East Shore Road 1 204 May 05, 1994 Details
1998-05-052 Jamestown Boris Rotman 1062 East Shore Road 1 204 May 18, 1998 Details
1987-09-067 Jamestown Boris Rotman 1062 East Shore Road 1 200,201,202,204,367 Mar 17, 1989 Details
1991-03-049 Jamestown M Boris Rotman 1062 East Shore Road 1 204 Mar 25, 1991 Details
2016-08-026 Westerly Howard Rothman 10 Westerly Road 179 64 Sep 08, 2016 Details
2012-08-012 Tiverton Michael Rothman 122 Driftwood 704 130 Aug 03, 2012 Details
2008-08-057 Tiverton Michael Rothman 122 Driftwood Drive 1-5 19 Aug 21, 2008 Details
2010-06-018 Tiverton Michael Rothman 122 Driftwood Drive 203 19 Jun 09, 2010 Details
1995-11-049 Middletown Susan Rothenberg 193 Indian Avenue 130 55 Nov 16, 1995 Details
1986-04-052 Warwick Marie Rothemich Shawomet Avenue 334 18,19 Jun 08, 1987 Details
1983-03-054 Warwick Marie Rothemich Shawomet Avenue 334 18,19 Jun 10, 1983 Details
2013-10-017 South Kingstown Alexander & Martha Rothchild 296 Twin Pinnensula Avenue 90-4 5 Oct 04, 2013 Details
2011-01-063 Westerly David & Linda Roth 3 Niantic Ave 179 71A Jan 27, 2011 Details
2013-03-053 Westerly David & Linda Roth 3 & 7 Niantic Avenue 179 71,71A May 28, 2013 Details
2013-03-075 Westerly David & Linda Roth 3 & 7 Niantic Avenue 179 71,71A Mar 11, 2013 Details
2012-10-002 Westerly David & Linda Roth 3 & 7 Niantic Avenue 179 71,71A Jan 09, 2013 Details
2013-02-089 Westerly David & Linda Roth 3 Niantic Avenue 179 71A Details
2012-11-321 Westerly David & Linda Roth 3 & 7 Niantic Avenue 179 71,71A Nov 21, 2012 Details
2013-11-080 Westerly David & Linda Roth 3 Niantic Avenue 179 071A Details
2018-04-103 Westerly David & Linda Roth 3 & 7 Niantic Avenue 179 71,71A Details
2023-04-006 Westerly David & Linda Roth 3 & 7 Niantic Avenue 179 71,71A Jun 19, 2023 Details
2024-03-007 Westerly David & Linda Roth 3 & 7 Niantic Avenue 179 71,71A Apr 15, 2024 Details
2024-03-053 Westerly David & Linda Roth 3 & 7 Niantic Avenue 179 71,71A Details
2007-12-050 South Kingstown Mark Roth 159 Green Hill Ocean Drive 96-1 122 Apr 30, 2008 Details
Page 281 of 2051   (records 25 of 51252)