Image not found

                   

Page 286 of 318   (records 25 of 7947)

Applications Found

File No Town First Name Last Name Location Plat Lot Decision Date
2014-09-050 Westerly Thomas Retano 23 Breach Drive 156 37 Sep 18, 2014 Details
2014-11-025 North Kingstown Thomas Nelson 251 Earle Drive 89 117 Nov 07, 2014 Details
2014-11-062 Little Compton Thomas Chester 5 Nevada Road 9 298-1 Dec 18, 2014 Details
2014-11-067 Middletown Thomas Hagerty 95 Indian Avenue 130 60 Dec 01, 2014 Details
2014-10-112 Westerly Thomas Sculco 10 India Point Road 137 9 Oct 20, 2014 Details
2014-10-097 Newport Thomas Abruzese 1 Waites Wharf 32 268 Details
2014-04-045 Portsmouth Thomas Hoyle 1333 Anthony Road 1 8 Apr 16, 2014 Details
2014-04-108 North Kingstown Thomas Peirce 61 Pleasant Street 117 137 May 01, 2014 Details
2014-02-056 North Kingstown Thomas Peirce 61 Pleasant Street 117 137 Details
2014-06-009 South Kingstown Thomas Lockwood 180 Peninsula Road 93-1 135 Jul 09, 2014 Details
2014-05-083 Westerly Thomas Retano 23 Breach Drive 156 37 May 16, 2014 Details
2019-02-007 Newport Thomas Abruzese Waites Wharf 32 155,248,267,268,272 Jun 10, 2020 Details
2018-12-076 Warwick Thomas Walek Charlotte Drive 201 169,170 Feb 15, 2019 Details
2018-11-066 South Kingstown Thomas Gammino Jr. 307-A Middlebridge Road 43-4 32 Nov 20, 2018 Details
2019-04-066 North Kingstown Thomas Blank Narragansett Bay Sep 16, 2019 Details
2019-09-013 Charlestown Thomas Meotti 140 King Tom Drive 7 2 Sep 06, 2019 Details
2019-09-057 Charlestown Thomas Meotti 140 King Tom Drive 7 2 Sep 19, 2019 Details
2019-09-079 Charlestown Thomas Meotti 140 King Tom Drive 7 2 Jan 17, 2020 Details
2019-10-042 Barrington Thomas McCann 9 Appian Way 03 121 Details
2019-10-057 North Kingstown Thomas Blank Narragansett Bay Dec 14, 2020 Details
2019-06-066 Narragansett Thomas Farrell 190 Riverdell Drive N-K 2-5 Jun 21, 2019 Details
2019-06-067 Warwick Thomas Walek Charlotte Drive 201 169,170 Sep 12, 2019 Details
2019-06-069 North Kingstown Thomas Spelman 2 Seaview Avenue 068 183 Jun 24, 2019 Details
2019-05-121 North Kingstown Thomas OConnell 116 Congdon Avenue 68 72 Details
2018-09-053 New Shoreham Thomas Risom Corn Neck Road 01 005 Oct 03, 2018 Details
Page 286 of 318   (records 25 of 7947)