Image not found

                   

Page 288 of 2118   (records 25 of 52934)

Applications Found

File No Town First Name Last Name Location Plat Lot Decision Date
2009-07-087 North Kingstown Thomas Sgouros & Cecilia Gelfman 15 Boston Neck Road 91 158 Jul 28, 2009 Details
2008-08-103 North Kingstown Thomas DiFusco 96 Duck Cove Road 26 18 Details
2011-09-121 North Kingstown Thomas Moakley 15 Oakland Avenue 91 177 Sep 21, 2011 Details
2011-12-076 North Kingstown Thomas O'Keefe 95 Duck Cove Lane 26 53 Dec 01, 2011 Details
2012-06-053 North Kingstown Thomas Bovis 404 Wickford Point Road 140 23 Jul 23, 2012 Details
2012-05-049 North Kingstown Thomas Deady 195 Earle Drive 89 128 May 14, 2012 Details
2011-12-069 North Kingstown Thomas Sgouros 15 Boston Neck Road 91 158 Dec 15, 2011 Details
2010-12-050 North Kingstown Thomas Sgouros 15 Boston Neck Road 91 158 Dec 20, 2010 Details
2012-11-081 North Kingstown Thomas Carbone 11 Narragansett Avenue 166 526 Nov 05, 2012 Details
2012-08-055 North Kingstown Thomas DiFusco 96 Duck Cove Road 26 18 Details
2013-05-229 North Kingstown Thomas Stapler 6 Esmond Avenue 117 50 May 31, 2013 Details
2013-05-175 North Kingstown Thomas Choinski 171 Wickford Point Road 107 26 Jul 15, 2013 Details
2014-04-108 North Kingstown Thomas Peirce 61 Pleasant Street 117 137 May 01, 2014 Details
2014-02-056 North Kingstown Thomas Peirce 61 Pleasant Street 117 137 Details
2014-11-025 North Kingstown Thomas Nelson 251 Earle Drive 89 117 Nov 07, 2014 Details
2016-01-011 North Kingstown Thomas Peirce 61 Pleasant Street 117 137 Dec 30, 2015 Details
2015-12-052 North Kingstown Thomas Madison 4 Worsley Avenue 68 197 Dec 16, 2015 Details
2015-10-071 North Kingstown Thomas Carbone 11 Narragansett Street 166 526,527 Oct 20, 2015 Details
2011-11-039 Warren Thomas Koolen 1 Libby Lane 13C 156 Details
2013-09-089 Warren Thomas Sadler 6 Shell Road 16 197 Sep 25, 2013 Details
2013-03-158 Warren Thomas Muehlberg 11 Circuit Drive 16 212,213 May 02, 2013 Details
2022-06-059 Warren Thomas Drake 44 Brownell Street 16 182 Jan 11, 2023 Details
2020-09-081 Warren Thomas Freeman 38 Brownell Street 16 178 Dec 01, 2020 Details
1985-03-015 Warren Thomas Sadler 74 Brownell Street 15 197 Apr 25, 1985 Details
2025-03-056 North Kingstown Thomas Blank West Passage of Narragansett Bay Details
Page 288 of 2118   (records 25 of 52934)