 
        
Page 3 of 50    (records 25 of 1241)
Applications Found
    
        
            | File No | Town | First Name | Last Name | Location | Plat | Lot | Decision Date |  | 
            
                | 1986-05-058 | New Shoreham | Champlins Marina |  | West Side Road (Off) | 19 | 5 | Feb 04, 1987 | Details | 
            
                | 1986-07-061 | New Shoreham | Department of Environmental Ma |  | Corn Neck Road/Cresent Beach | 5 | 1 | Sep 15, 1987 | Details | 
            
                | 1986-09-064 | New Shoreham | Blue Water LLC |  | 42 Water Street | 7 | 23 | Aug 16, 1995 | Details | 
            
                | 1986-10-020 | New Shoreham | Block Island Realty/Paul Filip |  | 42 Water Street | 7 | 23 | Dec 16, 1986 | Details | 
            
                | 1986-12-014 | New Shoreham | Town of New Shoreham |  | 37 Mohegan Trail | 8 | 186,187 | Mar 10, 1987 | Details | 
            
                | 1986-12-039 | New Shoreham | Champlins Realty |  | West Side Road | 19 | 5,6 | May 06, 1993 | Details | 
            
                | 1987-01-010 | New Shoreham | Island Marine Corp |  | Ocean Avenue | 5 | 66 | Jul 21, 1988 | Details | 
            
                | 1987-02-038 | New Shoreham | Department of Environmental Ma |  | Block Island State Beach | 5 | 1 | Jul 28, 1987 | Details | 
            
                | 1987-02-060 | New Shoreham | B I D |  | Dorrys Cove Road | 15 | 46-2 | Apr 17, 1987 | Details | 
            
                | 1987-03-025 | New Shoreham | Town of New Shoreham |  | Spring Street |  |  | Apr 08, 1987 | Details | 
            
                | 1987-04-009 | New Shoreham | Northeastern Corporation |  | Smugglers Cove |  |  | Feb 08, 1995 | Details | 
            
                | 1987-04-072 | New Shoreham | Town of New Shoreham |  | Old Harbor |  |  | May 13, 1987 | Details | 
            
                | 1987-04-080 | New Shoreham | Department of Environmental Ma |  | Corn Neck Road |  |  | May 07, 1987 | Details | 
            
                | 1987-05-021 | New Shoreham | Harbor Road Yacht Basin |  | Ocean Avenue | 5 | 101 | Dec 06, 1991 | Details | 
            
                | 1987-06-001 | New Shoreham | Block Island Boat/Mott |  | 135 West Side Road | 5 | 69-4 | May 04, 1988 | Details | 
            
                | 1987-06-002 | New Shoreham | Town of New Shoreham |  | Ocean Avenue Off | 5 | 65 | Feb 12, 1988 | Details | 
            
                | 1987-08-015 | New Shoreham | Cutting Cottages/Wildfield |  | Corn Neck Road | 4 | 12,13 | Sep 15, 1989 | Details | 
            
                | 1987-10-014 | New Shoreham | Tuckerman Investment |  | Snake Hill Road Pole 4 | 11 | 34 | Jun 06, 1988 | Details | 
            
                | 1987-12-051 | New Shoreham | Wildfield Properties |  | Corn Neck Road | 5 | 5 | Mar 22, 1988 | Details | 
            
                | 1988-04-046 | New Shoreham | Town of New Shoreham |  | Water Street |  |  | Mar 17, 1993 | Details | 
            
                | 1988-04-082 | New Shoreham | Town of New Shoreham |  | West Beach Road |  |  | Jun 10, 1988 | Details | 
            
                | 1988-07-028 | New Shoreham | Triple H Company |  | Ocean Avenue/Corn Neck Road | 5 | 12 | Sep 14, 1988 | Details | 
            
                | 1988-08-032 | New Shoreham | Department of Transportation |  | Corn Neck Road |  |  | Sep 07, 1988 | Details | 
            
                | 1988-12-041 | New Shoreham | Champlins Marina |  | West Side Road | 19 | 5,6 | Dec 30, 1988 | Details | 
            
                | 1989-02-050 | New Shoreham | Town of New Shoreham |  | Eastern Section Of Town |  |  | Apr 10, 1989 | Details | 
    
 
Page 3 of 50    (records 25 of 1241)