 
        
Page 3 of 2072    (records 25 of 51787)
Applications Found
    
        
            | File No | Town | First Name | Last Name | Location | Plat | Lot | Decision Date |  | 
            
                | 2003-04-117 | North Kingstown | Town of North Kingstown |  | Worsley Avenue | 68 |  | Apr 29, 2003 | Details | 
            
                | 2005-09-085 | North Kingstown | George | Morabit | Worsley Avenue | 68 | 290 |  | Details | 
            
                | 1987-04-010 | North Kingstown | Bradley | Wright | Worlsley Avenue |  |  | Apr 12, 1993 | Details | 
            
                | 2006-12-073 | East Providence | C. L. White Construction |  | Worcester Avenue | 412 | 33 | Jan 09, 2007 | Details | 
            
                | 2008-09-050 | Woonsocket | Statewide Planning Program |  | Woonsocket Middle School |  |  |  | Details | 
            
                | 1989-01-076 | Providence | City of Providence |  | Woonasquatucket Riverbanks |  |  | Feb 22, 1989 | Details | 
            
                | 1974-02-004 | Providence | Department of Transportation |  | Woonasquatucket River |  |  | Apr 02, 1974 | Details | 
            
                | 1976-12-002 | Providence | AMTRAK National Railroad |  | Woonasquatucket River |  |  | Feb 10, 1977 | Details | 
            
                | 1994-12-039 | Providence | First Night Providence |  | Woonasquatucket River |  |  | Dec 13, 1994 | Details | 
            
                | 1997-05-026 | Providence | City of Providence |  | Woonasquatucket River | 19 |  | May 07, 1997 | Details | 
            
                | 2022-06-003 | Providence | City of Providence |  | Woonasquatucket River |  |  | Jun 07, 2022 | Details | 
            
                | 2021-08-018 | Providence | City of Providence |  | Woonasquatucket Greenway |  |  | Aug 02, 2022 | Details | 
            
                | 1997-06-010 | Narragansett | , Harrow LLC | Harow | Woodward Avenue | Q | 30-1,1,2,3,4,5 | Jul 17, 1997 | Details | 
            
                | 1997-10-051 | Narragansett |  | Harow LLC | Woodward Avenue | Q | 30-1,30-2,30-3,30-4,30-5 | Jan 27, 1998 | Details | 
            
                | 2010-02-021 | Narragansett | Martin | O'Neil | Woodward Avenue | Q | 27-18 |  | Details | 
            
                | 1981-08-007 | Narragansett | Angela | Imperatore | Woodsia Road | N-F | 327 | Oct 28, 1981 | Details | 
            
                | 1993-08-106 | Narragansett | Ruth | Partridge | Woodsia Road | N-F | 339 | Sep 02, 1993 | Details | 
            
                | 1995-09-084 | Narragansett | Earl | Travers | Woodsia Road | N-F | 328 | Sep 27, 1995 | Details | 
            
                | 1996-06-057 | Narragansett | Paula | Rubin | Woodsia Road | N-F | 342 | Jun 18, 1996 | Details | 
            
                | 2014-06-124 | Narragansett | Pettaquamscutt Lake Shores Imp |  | Woodsia Road | N-F | 6,7 | Oct 23, 2014 | Details | 
            
                | 2017-04-007 | Narragansett | Pettaquamscutt Lake Shores Imp |  | Woodsia Road | N-F | 7 | Apr 11, 2017 | Details | 
            
                | 1989-06-033 | Narragansett | Vincent | Siravo | Woodruff Avenue/Point Judith | W | 108,200 | Oct 23, 1989 | Details | 
            
                | 2000-01-064 | Narragansett | Salt Pond Shopping Center |  | Woodruff Avenue/Point Judith | W | 90 | Mar 21, 2000 | Details | 
            
                | 1985-05-052 | Narragansett | Downing Corporation/Salt Pond |  | Woodruff Avenue |  |  |  | Details | 
            
                | 2007-08-041 | Narragansett | Salt Pond Corp |  | Woodruff Ave & Pt. Judith Road | W | 90 | Aug 31, 2007 | Details | 
    
 
Page 3 of 2072    (records 25 of 51787)