Image not found

                   

Page 303 of 308   (records 25 of 7680)

Applications Found

File No Town First Name Last Name Location Plat Lot Decision Date
1998-04-043 Warwick Jeremiah Harris 228 Beachwood Drive 201|203 1|178 Apr 28, 1998 Details
1998-05-002 Warwick Jeremiah Harris 228 Beachwood Drive 201|203 1|178 Aug 11, 1998 Details
2001-01-073 Warwick Jeremiah Harris 228 Beachwood Drive 201|203 1|178 Mar 27, 2001 Details
1997-04-047 North Kingstown Town of North Kingstown Beach Street 90|91 1|137 Apr 10, 1997 Details
2020-09-013 North Kingstown Town of North Kingstown 15 & 10 Beach Street 90|91 1|137 Oct 21, 2020 Details
2022-06-048 North Kingstown Town of North Kingstown 10 and 15 Beach Street 90|91 1|137 Jun 08, 2022 Details
2013-04-125 North Kingstown Town of North Kingstown Beach Street 90|91 1|137 May 10, 2013 Details
2013-05-049 North Kingstown Town of North Kingstown Beach Street 90|91 1|137 May 15, 2013 Details
2016-06-007 Providence Narragansett Electric Company 642 Allens Avenue 101|56 1|1,273,316,317 Details
2025-03-029 Charlestown Department of Environmental Ma East Beach Road 6|8 1|1,1-1,2,26,27,3 Jul 15, 2025 Details
1985-12-027 Warren Gary & Joyce Lincoln 6 Shore Drive 145 1,97 Jan 09, 1986 Details
1979-01-007 Warren Warren Sewer Commission Wood Street 5|6 1,74,91,102 Nov 19, 1979 Details
1988-02-027 Warren Town of Warren Water Street 5|6 1,74,91,102 Jan 23, 1989 Details
2002-07-068 East Providence Rose Larisa Park City of East Providence Bullocks Point Avenue/ 313,314 BLOCKS 12,13 1,7,8,8.1 Aug 22, 2002 Details
1983-06-057 Warwick William Crausman Tidewater Drive 356 1,7,10 Jul 28, 1983 Details
2005-10-061 East Providence Tockwotton Home 99 Mauran Avenue 16 1,7 May 15, 2008 Details
1993-09-060 East Providence George Watts 71 Bluff Street 212 1,7 Sep 23, 1993 Details
2025-07-066 North Kingstown RI Commerce Corporation Davisville Road 191|192|194 1,67,68,69,72,73|13,3,4|16,17, Details
1993-03-008 East Providence Bullocks Cove Marina 254 Riverside Drive 415 1,6,7 Jul 09, 1993 Details
1995-11-031 East Providence Bullocks Cove Marina 254 Riverside Drive 415 1,6,7 Dec 15, 1995 Details
2007-05-123 North Kingstown Town of North Kingstown Beach Street 90|91 1,4|137 May 25, 2007 Details
2013-02-030 Warren Stephen Clark Point Farm 18|19 1,4,76|94 Feb 07, 2013 Details
1986-03-002 Warren Stephen Clark Asylum Road 18|19 1,4,76,94 Aug 25, 1988 Details
2001-06-044 East Greenwich East Greenwich Yacht Club Division Street 1|220 1,387|175 Jul 19, 2001 Details
1988-02-002 East Greenwich East Greenwich Yacht Club 10 Water Street 1 1,387 Mar 30, 1988 Details
Page 303 of 308   (records 25 of 7680)