Image not found

                   

Page 372 of 2111   (records 25 of 52770)

Applications Found

File No Town First Name Last Name Location Plat Lot Decision Date
2012-08-010 Warren LLC MMF Realty 101 Main Street 1|2 1-4|2-1,2-19,2-2 Aug 03, 2012 Details
2003-03-030 Charlestown Great Island Holdings LLC West Beach Road 1|2 85|631 Sep 03, 2003 Details
1990-11-069 Charlestown Town of Charlestown West Beach Road 1|2 1|2 Nov 26, 1990 Details
2015-02-015 Cranston City of Cranston Narragansett Boulevard 1|2 70|480 Mar 13, 2015 Details
2014-01-053 Warren Tourister Mill LLC 91 Main Street 1|2 4|19,2 Mar 25, 2014 Details
2016-07-092 Barrington Barrington Land Conservation T Allin's Cove 1|2 240,243|24 Feb 11, 2019 Details
2015-10-006 Warren Tourister Mill LLC 91 Main Street 1|2 1,2,4|19 Oct 16, 2015 Details
2016-03-105 Warren Tourister Mill LLC 91 Main Street 1|2 4|1,19,2 May 16, 2016 Details
2017-11-069 North Kingstown Gordon & Sharon Fletcher 505 Shore Acres Avenue 1|2 61|61 Details
1996-12-043 Tiverton Irene/Donald Gray/Hanson Seapowet Avenue 1|2|3|4|5 41 Jan 14, 1997 Details
2001-06-044 East Greenwich East Greenwich Yacht Club Division Street 1|220 1,387|175 Jul 19, 2001 Details
2004-04-037 Barrington US Army Corps of Engineers Allins Cove 1|3 240,243|130,149 Jul 14, 2006 Details
2009-06-009 Barrington Barrington Land Conservation T Allins Cove 1|3 240,243|130,146,149,168 Jul 23, 2009 Details
1983-10-038 East Greenwich Department of Transportation Rocky Hollow Road/King Street/Water Stre 1|3 Oct 31, 1984 Details
2008-02-071 East Greenwich Town of East Greenwich Crompton Avenue 1|5 3|227 Apr 29, 2008 Details
1990-02-017 Bristol Brito Enterprises/C.B.Utility Varnum Avenue Pole 5 1|53 16-24,1,26 Nov 26, 1990 Details
2026-06-101 Bristol Town of Bristol Sherry Avenue & Varnum Avenue 1|53 13,16,23|1,16,26 Details
1990-01-014 Narragansett Jane Zoppo 174 Waterway 1|N-B 148|1,2 Apr 18, 1990 Details
1990-01-013 Portsmouth Franklin Gilbert Hillside Avenue 10 1,2 Jan 26, 1990 Details
1990-01-050 Warren Jan Malik 254 Market Street Pole #38 10 71 Nov 22, 1991 Details
1989-12-016 Bristol Town of Bristol Thames Street/Rockwell Park 10 22 Feb 15, 1990 Details
1989-10-060 Charlestown J Albert Quattromani Pond Shore Drive,pole 3245 10 75 May 29, 1990 Details
1989-10-051 Charlestown Kenneth Maynard/Evans 150 Southern Way 10 109 Jul 03, 1990 Details
1989-10-027 Charlestown John Buchanan & H James Jensen 30 Arches Road 10 3 Oct 19, 1989 Details
1989-05-066 Charlestown Raymond Libera Powaget Drive,pole 298 10 305-2 Aug 28, 1989 Details
Page 372 of 2111   (records 25 of 52770)