Image not found

                   

Page 379 of 591   (records 25 of 14761)

Applications Found

File No Town First Name Last Name Location Plat Lot Decision Date
2025-12-052 Portsmouth Charles & Carol Sears 193 Narragansett Boulevard 5 62 Dec 22, 2025 Details
2025-12-048 Warren Blount Seafood Corporation 383 Water Street 5 28,48 Apr 01, 2026 Details
2025-07-050 Charlestown Joan Carvette 70 Cove Drive 5 26 Jul 16, 2025 Details
2025-09-045 Portsmouth Charles & Carol Sears 193 Narragansett Boulevard 5 62 Dec 31, 2025 Details
2003-04-008 East Greenwich Joseph Zenga Greenwich Boulevard 5 POLE 8 158,219 May 06, 2003 Details
1991-09-022 Warren Blount Seafood Corporation 383 Water Street 5|<Unknown> 48-50|28- Oct 17, 1991 Details
1994-04-022 Warren John & J. Quattrocchi 325 Water Street 5|4 112,138 Apr 15, 1994 Details
1988-04-058 Warren John Quattrocci 325 Water Street 5|4 1|112,138 Mar 30, 1989 Details
1987-06-008 Warren John Quattrocchi 325 Water Street 5|4 1|112,138 Sep 30, 1987 Details
2003-03-089 Warren John Quattrocchi 325 Water Street 5|4 1|112,138 Jul 21, 2003 Details
2004-02-045 Barrington Inc. Rhode Island Country Club Washington Road/Nayatt Road 5|6 F|1,2,3 May 18, 2004 Details
2006-05-095 Barrington Rhode Island Country Club 150 Nayatt Road 5|6 7,F|1,17,2,3 Sep 20, 2006 Details
1988-02-027 Warren Town of Warren Water Street 5|6 1,74,91,102 Jan 23, 1989 Details
1979-01-007 Warren Warren Sewer Commission Wood Street 5|6 1,74,91,102 Nov 19, 1979 Details
2017-07-006 Warren Town of Warren 427 Water Street 5|6 102,74,91|1 Aug 15, 2017 Details
2018-05-126 Barrington Department of Transportation Washington Road 5|6 50,72|1 Aug 06, 2018 Details
2019-07-036 Warren Town of Warren 427 Water Street 5|6 102,74,91|1 Sep 04, 2019 Details
2009-01-041 Barrington James Skeffington 474 Nayatt Road 5|6 139|2 Feb 11, 2010 Details
2013-09-081 South Kingstown LP Tower Hill Group Tower Hill Road 50|50-2 2|1 Nov 15, 2013 Details
1997-02-038 South Kingstown Castle Farms Investment 4566 Tower Hill Road 50|50-2 1|2 Apr 07, 1997 Details
1998-07-052 South Kingstown LP Tower Hill Group Tower Hill Road 50|50-2 2|1 Jan 22, 1999 Details
2020-06-052 South Kingstown Inc. Ocean Pastoral Center 4780A Tower Hill Road 50-4 12 Jan 15, 2021 Details
2017-06-054 South Kingstown Suffolk Realty LLC Hampton Way & Tower Hill Road (Rte 1) 50-4 22 Jun 21, 2017 Details
2009-11-025 North Kingstown Leon Hill Pendar Road 51 2 Dec 24, 2009 Details
2000-01-058 North Kingstown Ronald Levesque Pendar Road 51 2 Mar 09, 2000 Details
Page 379 of 591   (records 25 of 14761)