Image not found

                   

Page 386 of 413   (records 25 of 10312)

Applications Found

File No Town First Name Last Name Location Plat Lot Decision Date
2023-04-007 East Providence City of East Providence 701 Bullocks Point Avenue 313|414 1|7,8 Jun 29, 2023 Details
2013-06-008 Warwick John Murray 77 Sayles Avenue 358|371 1|6 Jun 03, 2013 Details
1994-09-182 Warwick Spring Green Corporation 105 Namquid Drive 305|316 1|58 May 01, 1997 Details
1987-02-021 Newport City of Newport J.T.Connell Highway 314|<Unknown> 1|3+80 Dec 08, 1987 Details
1994-07-003 South Kingstown Greater Providence YMCA Camp F Camp Fuller Road/Congdon Farms 68-3|75-2|76-1 1|2|3 Aug 09, 1994 Details
2010-04-112 Burrillville Statewide Planning Program Buck Hill Road 116|133|99 1|2,3|4 May 06, 2010 Details
1997-09-080 Warwick Jeremiah Harris 228 Beachwood Drive 201|203 1|178 Sep 29, 1997 Details
1998-04-043 Warwick Jeremiah Harris 228 Beachwood Drive 201|203 1|178 Apr 28, 1998 Details
1998-05-002 Warwick Jeremiah Harris 228 Beachwood Drive 201|203 1|178 Aug 11, 1998 Details
2001-01-073 Warwick Jeremiah Harris 228 Beachwood Drive 201|203 1|178 Mar 27, 2001 Details
2007-02-058 East Providence City of East Providence Roger Williams & Bourne Avenue 203|303|304 1|13|1 May 28, 2008 Details
1987-04-066 East Providence Kettle Point Kettle Point 108,109,209 BLOCK 2|1|3 1|1.2.3|1 Mar 16, 1988 Details
1998-08-031 Portsmouth Portsmouth Abbey/Carnegie Abby Corys Lane 16|32|38 1|1,3,5,8|4B Apr 19, 1999 Details
1992-05-070 North Kingstown Pious Society Of Missionaries North Quidnesset Road 167|32 1|1 Jun 09, 1992 Details
2006-05-020 East Providence Frederic Bisshopp 163 Halleck Avenue 313 1.5,15 Details
1989-08-064 South Kingstown Anthony Stanzione Congdon Drive 62-3 1,9 Jul 24, 1991 Details
1992-08-070 South Kingstown Anthony Stanzione Congdon Drive 62-3 1,9 Mar 04, 1993 Details
2003-12-063 East Providence Narragansett Bay Commission 301 Bourne Avenue 304|303 1,8|4,5 Jul 16, 2004 Details
2002-07-068 East Providence Rose Larisa Park City of East Providence Bullocks Point Avenue/ 313,314 BLOCKS 12,13 1,7,8,8.1 Aug 22, 2002 Details
1983-06-057 Warwick William Crausman Tidewater Drive 356 1,7,10 Jul 28, 1983 Details
2024-10-003 Middletown Norman Bird Sanctuary Trust Third Beach Road 131 1,6 Jun 26, 2025 Details
2015-11-015 Newport City of Newport Ruggles, Webster, & Narragansett 36 1,50,59 Dec 11, 2015 Details
1994-12-047 North Kingstown G M B Realty Partners Fletcher Road 163 1,5 Jul 28, 1995 Details
1996-01-015 North Kingstown G M B Realty Partners Fletcher Road 163 1,5 May 04, 1996 Details
2010-04-049 Newport Newport Country Club Harrison Avenue 43 1,45,49 Details
Page 386 of 413   (records 25 of 10312)