Image not found

                   

Page 39 of 45   (records 25 of 1117)

Applications Found

File No Town First Name Last Name Location Plat Lot Decision Date
2013-10-075 Warren Charlotta Anton 66 Brownell Street 16 193 Oct 21, 2013 Details
1998-06-073 Warren Charles Roelke 40 Brownell Street 16 180 Jun 17, 1998 Details
2011-06-112 Warren Casey Kiernan 1 Calder Drive 16 253 Jun 29, 2011 Details
2015-08-030 Warren Carol & Paul Baggott 62 Brownell Street 16 200 Aug 07, 2015 Details
2018-11-005 Warren Carol & Paul Baggott 12 Shell Road 16 200 Jan 16, 2019 Details
1988-04-024 Warren Carol & Paul Baggott 62 Brownell Street 16 191 Jun 08, 1988 Details
1999-03-088 Warren Carmine Puniello 26 Clark Road 13E 65,310 Mar 26, 1999 Details
2002-10-005 Warren Carmine Puniello 26 Clark Road 13E 65,310 Oct 01, 2002 Details
2000-03-010 Warren Carmine Puniello 26 Clark Road 13E 65,310 Jun 21, 2000 Details
2007-12-008 Warren Carmine Puniello 26 Clark Road 13E 310,65 Dec 06, 2007 Details
1995-01-054 Warren Carlos Freitas 47 Parker Avenue 13C 28 Feb 15, 1995 Details
1994-10-055 Warren Carlos Freitas 47 Parker Avenue 13E 28 Oct 14, 1994 Details
2005-09-142 Warren Carl F. Leahy 8 Locust Terrace 15C 44 Details
1994-05-022 Warren Carl Leahy 8 Locust Terrace 15C 44 May 03, 1994 Details
1973-04-001 Warren Carl Nelson 28 Westminster Street 2 124 Apr 24, 1974 Details
1995-09-015 Warren Carl Nelson 28 Westminster Street 2 124 Sep 07, 1995 Details
1988-02-036 Warren Bruno Carpentieri Market Street 21 253 Feb 02, 1989 Details
1993-06-035 Warren Brito Associates/Fritz Asylum Road Poles 16,18,22 19 59,67,PORTION OF 50 Apr 19, 1994 Details
1997-04-024 Warren Brito Associates/Fritz Sunset Court 19 59,67,PART OF 50 Apr 18, 1997 Details
1999-08-027 Warren Bristol County Water Authority Water Street Aug 11, 1999 Details
2002-10-013 Warren Bristol County Water Authority Bridge Street Oct 04, 2002 Details
2002-10-015 Warren Bristol County Water Authority Read Avenue VARIOUS VARIOUS Oct 22, 2002 Details
1994-07-065 Warren Bristol County Water Authority East Bay Pipeline Aug 30, 1994 Details
1981-03-045 Warren Bristol County Water Authority Market Street Mar 27, 1981 Details
2005-09-105 Warren Bristol County Water Authority Rt.103 Kickemuit Fish Ladder 13B Feb 28, 2006 Details
Page 39 of 45   (records 25 of 1117)