Image not found

                   

Page 390 of 2061   (records 25 of 51511)

Applications Found

File No Town First Name Last Name Location Plat Lot Decision Date
2012-06-100 Narragansett Jonathan Janikies 166 Waterway N-B|(North Kingstown)1 1|148 Aug 02, 2012 Details
2021-11-075 North Kingstown Jonathan Janikies 166 Waterway Drive (Narragansett)N-B|()1 1|148 Details
2009-08-062 North Kingstown Jonathan Janikies 166 Waterway (Narragansett)N-B|()1 1|148 Details
2009-06-048 North Kingstown Jonathan Janikies 166 Waterway (Narragansett)N-B|()1 1|148 Aug 12, 2009 Details
1998-05-002 Warwick Jeremiah Harris 228 Beachwood Drive 201|203 1|178 Aug 11, 1998 Details
1998-04-043 Warwick Jeremiah Harris 228 Beachwood Drive 201|203 1|178 Apr 28, 1998 Details
1997-09-080 Warwick Jeremiah Harris 228 Beachwood Drive 201|203 1|178 Sep 29, 1997 Details
2001-01-073 Warwick Jeremiah Harris 228 Beachwood Drive 201|203 1|178 Mar 27, 2001 Details
2009-04-050 North Kingstown Rhode Island Airport Corporati 210 Airport Street 188|189 1|2 Apr 22, 2009 Details
2013-03-111 North Kingstown Rhode Island Airport Corporati 150 Airport Street 188|189 1|2 Details
2012-06-009 North Kingstown Town of North Kingstown Pettee Avenue 194|195 1|2 Jun 27, 2012 Details
2014-07-082 North Kingstown Rhode Island Airport Corporati 210 Airport Street 188|189 1|2 Aug 06, 2014 Details
2016-05-117 North Kingstown Rhode Island Airport Corporati 210 Airport Street (Quonset Airport) 188|189 1|2 Details
1987-09-018 East Providence AMOCO Kettle Point/Veterans Memorial 108|109 1|2 Sep 28, 1987 Details
1997-02-038 South Kingstown Castle Farms Investment 4566 Tower Hill Road 50|50-2 1|2 Apr 07, 1997 Details
1990-11-069 Charlestown Town of Charlestown West Beach Road 1|2 1|2 Nov 26, 1990 Details
2010-04-112 Burrillville Statewide Planning Program Buck Hill Road 116|133|99 1|2,3|4 May 06, 2010 Details
2011-12-026 North Kingstown Rhode Island Airport Corporati 210 Airport Street 188|189|192 1|2|1 Dec 29, 2011 Details
1994-07-003 South Kingstown Greater Providence YMCA Camp F Camp Fuller Road/Congdon Farms 68-3|75-2|76-1 1|2|3 Aug 09, 1994 Details
2014-04-022 Providence Narragansett Electric Company 642 Allens Avenue 101|56 1|273,316,317,5 Details
1988-04-010 North Kingstown CHC Realty Camp Avenue 140|170 1|3 Jul 08, 1991 Details
1989-03-028 North Kingstown CHC Realty/Gilbane/Asadorian Calf Neck Camp Avenue 140|107 1|3 Dec 13, 1989 Details
1989-06-049 North Kingstown CHC Realty Camp Avenue 140|107 1|3 Feb 19, 1993 Details
1987-02-021 Newport City of Newport J.T.Connell Highway 314|<Unknown> 1|3+80 Dec 08, 1987 Details
2016-10-099 Providence LLC. National Grid LNG 121 Terminal Road (Liquefaction Facility 101|56 1|316 Jan 18, 2018 Details
Page 390 of 2061   (records 25 of 51511)